|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1994-95 season. John Stockton cruised to the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1994-95 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
23.53 Stockton, John uta 14.7 3.1 12.3 54.2
21.82 Strickland, Rod por 18.9 5.0 8.8 46.6
21.40 Payton, Gary sea 20.6 3.4 7.1 50.9
21.19 Johnson, Kevin pho 15.5 2.4 7.7 47.0
20.98 Barros, Dana phi 20.6 3.3 7.5 48.6
20.79 Hardaway, Anfer orl 20.9 4.4 7.2 51.2
20.63 Price, Mark cle 15.8 2.3 7.0 41.3
19.26 Blaylock, Mooki atl 17.2 4.9 7.7 42.5
18.87 Brandon, Terrel cle 13.3 2.8 5.4 45.3
18.26 Hardaway, Tim gsw 20.1 3.1 9.3 42.7
18.06 Anderson, Kenn njn 17.6 3.5 9.4 39.9
17.40 Murdock, Eric mil 13.0 2.9 6.4 41.5
17.39 Perry, Elliot pho 9.7 1.8 4.8 52.0
17.13 Douglas, Sherm bos 14.7 2.6 6.9 47.5
17.07 Bogues, Muggs cha 11.1 3.3 8.7 47.7
16.94 Reeves, Khalid mia 9.2 2.8 4.3 44.3
16.82 Pack, Robert den 12.1 2.7 6.9 43.0
16.31 Van Exel, Nick lal 16.9 2.8 8.3 42.0
16.29 Smith, Kenny hou 10.4 1.9 4.0 48.3
15.96 Cassell, Sam hou 9.5 2.6 4.9 42.6
15.80 Threatt, Sedale lal 9.5 2.1 4.2 49.7
15.76 Skiles, Scott was 13.0 2.6 7.3 45.5
15.73 Johnson, Avery san 13.4 2.5 8.2 51.9
15.31 Jennings, Keith gsw 7.4 1.9 4.7 44.7
15.14 Armstrong, B.J. chi 14.0 2.3 3.0 46.8
15.09 Kidd, Jason dal 11.7 5.4 7.7 38.5
15.02 Anthony, Greg nyk 6.1 1.0 2.6 43.7
14.99 Rose, Jalen den 8.2 2.7 4.8 45.4
14.76 Brooks, Scott dal 5.7 1.1 1.9 46.0
14.73 Fleming, Vern ind 4.6 1.7 2.0 49.5
14.08 Jackson, Mark ind 7.6 3.7 7.5 42.2
13.81 Porter, Terry por 8.9 2.3 3.8 39.3
13.72 Webb, Spud sac 11.6 2.3 6.2 43.8
13.56 Kerr, Steve chi 8.2 1.5 1.8 52.7
13.09 McMillan, Nate sea 5.2 3.8 5.3 41.8
12.91 Wesley, David bos 7.4 2.3 5.2 40.9
12.58 Harper, Derek nyk 11.5 2.4 5.7 44.6
12.57 Richardson, Poo lac 10.9 3.3 7.9 39.4
12.46 Coles, Bimbo mia 10.0 2.8 6.1 43.0
12.24 Crotty, John uta 3.7 1.2 2.6 40.3
12.08 Rivers, Doc san 5.1 1.7 2.6 35.8
12.06 Workman, Hayw ind 4.2 1.6 2.8 37.5
11.70 Dehere, Terry lac 10.4 1.9 2.8 40.7
11.55 Overton, Doug was 7.0 1.7 3.0 41.6
11.16 Childs, Chris njn 5.8 1.3 4.1 38.0
11.14 Smith, Chris min 5.0 1.1 2.3 43.9
10.77 Smith, Tony lal 5.6 1.8 1.7 42.7
10.47 Hunter, Lindsey det 7.5 1.8 3.8 37.4
10.39 Sutton, Greg cha 5.0 1.1 1.7 40.9
10.25 Martin, Darrick min 7.5 1.9 3.9 40.8

|
|