|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1993-94 season. Mark Price barely beat out John Stockton for the top spot for the third year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1993-94 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
22.72 Price, Mark cle 17.3 3.0 7.8 47.8
22.56 Stockton, John uta 15.1 3.1 12.6 52.8
20.76 Johnson, Kevin pho 20.0 2.5 9.5 48.7
20.44 Murdock, Eric mil 15.3 3.2 6.7 46.8
19.86 Strickland, Rod por 17.2 4.5 9.0 48.3
19.71 Blaylock, Mooki atl 13.8 5.2 9.7 41.1
18.14 Anderson, Kenny njn 18.8 3.9 9.6 41.7
18.04 Williams, Miche min 13.7 3.1 7.2 45.7
17.86 Payton, Gary sea 16.5 3.3 6.0 50.4
17.43 Hardaway, Anfer orl 16.0 5.4 6.6 46.6
17.18 Smith, Steve mia 17.3 4.5 5.1 45.6
16.71 Abdul-Rauf, Mah den 18.0 2.1 4.5 46.0
16.44 Porter, Terry por 13.1 2.8 5.2 41.6
16.25 Bogues, Muggsy cha 10.8 4.1 10.1 47.1
16.16 Legler, Tim dal 8.3 1.6 1.5 43.8
16.06 Barros, Dana phi 13.3 2.4 5.2 46.9
15.64 McMillan, Nate sea 6.0 3.9 5.3 44.7
15.51 Jennings, Keith gsw 5.7 1.2 2.9 40.4
15.32 Del Negro, Vinn san 10.0 2.1 4.2 48.7
15.31 Threatt, Sedale lal 11.9 1.9 4.2 48.2
15.24 Webb, Spud sac 12.7 2.8 6.7 46.0
15.21 Thomas, Isiah det 14.8 2.7 6.9 41.7
14.96 Pack, Robert den 9.6 1.9 5.4 44.3
14.94 Brandon, Terrel cle 8.3 2.2 3.8 42.0
14.84 Jackson, Mark lac 10.9 4.4 8.6 45.2
14.61 Armstrong, B.J. chi 14.8 2.1 3.9 47.6
14.32 Adams, Michael was 12.1 2.6 6.9 40.8
14.27 Smith, Kenny hou 11.6 1.8 4.2 48.0
14.23 Douglas, Sherma bos 13.3 2.5 8.8 46.2
13.88 Johnson, Avery gsw 10.9 2.1 5.3 49.2
13.81 Knight, Negele san 9.2 1.6 3.0 47.4
13.79 Grant, Gary lac 7.5 1.8 3.7 44.9
13.72 Kerr, Steve chi 8.6 1.6 2.6 49.7
13.61 Van Exel, Nick lal 13.6 2.9 5.8 39.4
13.54 Dawkins, Johnny phi 6.6 1.7 3.7 41.8
13.30 Richardson, Poo ind 10.0 3.0 6.4 45.2
13.26 Price, Brent was 6.2 1.4 3.3 43.3
13.25 Lever, Fat dal 6.9 3.5 2.6 40.8
13.06 Cassell, Sam hou 6.7 2.0 2.9 41.8
13.06 Skiles, Scott orl 9.9 2.3 6.1 42.9
13.03 Anthony, Greg nyk 7.9 2.4 4.6 39.4
12.98 Coles, Bimbo mia 7.7 2.1 3.5 44.9
12.93 Wesley, David njn 3.1 0.7 2.1 36.8
12.92 Workman, Haywoo ind 7.7 3.1 6.2 42.4
12.82 Whatley, Ennis atl 3.6 1.2 2.2 50.8
12.18 Brooks, Scott hou 5.2 1.4 2.0 49.1
12.15 Harper, Derek nyk 9.6 1.7 4.1 40.7
11.99 Hunter, Lindsey det 10.3 2.3 4.8 37.5
11.78 Fleming, Vern ind 6.5 2.2 3.1 46.2
11.57 Johnson, Frank pho 4.6 1.2 2.1 44.8

|
|