|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1992-93 season. For the second straight year, Mark Price outlasted John Stoctkon for the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1992-93 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
22.25 Price, Mark cle 18.2 2.7 8.0 48.4
21.46 Stockton, John uta 15.1 2.9 12.0 48.6
19.68 Hardaway, Tim gsw 21.5 4.0 10.6 44.7
19.49 Murdock, Eric mil 14.4 3.6 7.6 46.8
19.07 Williams, Miche min 15.1 3.6 8.7 44.6
18.23 Johnson, Kevin pho 16.1 2.1 7.8 49.9
18.20 Hornacek, Jeff phi 19.1 4.3 6.9 47.0
18.05 Strickland, Rod por 13.7 4.3 7.2 48.5
17.25 Brown, Dee bos 10.9 3.1 5.8 46.8
17.21 Blaylock, Mooki atl 13.4 3.5 8.4 42.9
17.16 Smith, Kenny hou 13.0 1.9 5.3 52.4
17.09 Payton, Gary sea 13.5 3.4 4.9 49.4
17.02 Porter, Terry por 18.2 3.9 5.2 45.4
16.77 Brandon, Terrel cle 8.8 2.2 3.7 47.8
16.74 Anderson, Kenn njn 16.9 4.1 8.2 43.5
16.72 Jackson, Mark lac 14.5 4.7 8.8 48.7
16.59 Threatt, Sedale lal 15.1 3.3 6.9 50.8
16.39 Pack, Robert den 10.5 2.1 4.4 47.0
16.05 Harper, Derek dal 18.2 2.0 5.4 41.9
15.85 Johnson, Avery san 8.7 1.9 7.5 50.2
15.79 Fleming, Vern ind 9.5 2.3 3.0 50.5
15.67 Adams, Micha was 14.8 3.4 7.5 43.9
15.66 Abdul-Rauf, Mah den 19.2 2.8 4.2 45.0
15.43 Thomas, Isiah det 17.6 2.9 8.5 41.8
15.23 Smith, Tony lal 5.8 1.5 1.1 48.4
15.19 McMillan, Nate sea 7.5 4.2 5.3 46.4
15.17 Skiles, Scott orl 15.4 3.7 9.4 46.7
14.86 Les, Jim sac 4.5 1.2 2.3 42.5
14.72 Armstrong, B.J. chi 12.3 1.8 4.0 49.9
14.64 Coles, Bimbo mia 10.6 2.0 4.6 46.4
14.62 Bogues, Muggsy cha 10.0 3.7 8.8 45.3
14.58 Richardson, Poo ind 10.4 3.6 7.7 47.9
14.53 Webb, Spud sac 14.5 2.8 7.0 43.3
14.51 Rivers, Doc nyk 7.8 2.5 5.3 43.7
14.19 Brooks, Scott hou 6.3 1.2 3.0 47.8
14.05 Cheeks, Maurice njn 3.6 1.2 3.1 54.8
13.91 Del Negro, Vinn san 7.4 2.2 4.0 50.7
13.74 Robinson, Rumea njn 8.4 2.0 4.0 42.3
13.66 Anthony, Greg nyk 6.6 2.4 5.7 41.5
13.57 Douglas, Sherma bos 7.8 2.1 6.4 49.8
12.76 Iuzzolino, Mike dal 8.7 2.0 4.7 46.2
11.80 Overton, Doug was 8.1 2.4 3.5 47.1
11.75 Grant, Gary lac 6.5 1.9 4.8 43.9
11.53 Green, Litteria orl 4.5 0.7 2.2 43.9
11.25 Henson, Steve atl 4.0 1.0 2.9 39.0
11.17 Shaw, Brian mia 7.3 3.8 3.5 39.3
11.06 Mayberry, Lee mil 5.2 1.4 3.3 45.6
10.78 Johnson, Frank pho 4.3 1.5 2.4 43.6
10.49 Young, Danny det 2.9 0.7 1.8 41.3
10.47 Humphries, Jay uta 8.8 1.8 4.1 43.6

|
|