Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1991-92 PLAYER RATINGS - POINT GUARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1991-92 season. Mark Price barely beat out John Stockton for the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1991-92 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
22.88	Price, Mark	cle	17.3	2.4	7.4	48.8	
22.86	Stockton, John	uta	15.8	3.3	13.7	48.2
20.06	Johnson, Kevin	pho	19.7	3.7	10.7	47.9
19.11	Hardaway, Tim	gsw	23.4	3.8	10.0	46.1
18.33	Williams, Miche	ind	15.0	3.6	8.2	49.0

18.14	Porter, Terry	por	18.1	3.1	5.8	46.1
17.85	Jackson, Mark	nyk	11.3	3.8	8.6	49.1
17.50	Richardson, Poo	min	16.5	3.7	8.4	46.6
17.20	Adams, Michael	was	18.1	4.0	7.6	39.3
16.96	Strickland, Rod	san	13.8	4.6	8.6	45.5

16.78	Harper, Derek	dal	17.7	2.6	5.7	44.3
16.62	Threatt, Sedale	lal	15.1	3.1	7.2	48.9
16.45	Humphries, Jay	mil	14.0	2.6	6.6	46.9
16.09	Thomas, Isiah	det	18.5	3.2	7.2	44.6
16.04	Brooks, Scott	min	5.1	1.2	2.5	44.7

15.41	Kerr, Steve	cle	6.6	1.6	2.3	51.1
15.31	Blaylock, Mooki	njn	13.8	3.7	6.8	43.2
15.20	Webb, Spud	sac	16.0	2.9	7.1	44.5
15.07	Smith, Kenny	hou	14.0	2.2	6.9	47.5
14.96	Lever, Fat	dal	11.2	5.2	3.5	38.7

14.87	Robinson, Rumea	atl	13.0	2.7	5.5	45.6
14.75	Vincent, Sam	orl	10.5	2.6	3.8	43.0
14.48	Skiles, Scott	orl	14.1	2.7	7.3	41.4
14.43	McMillan, Nate	sea	6.0	3.5	5.0	43.7
14.34	Coles, Bimbo	mia	10.1	2.3	4.5	45.5

14.12	Bogues, Muggsy	cha	8.9	2.9	9.1	47.2
14.11	Armstrong, B.J.	chi	9.9	1.8	3.2	48.1
13.83	Douglas, Sherma	bos	7.3	1.5	4.1	46.2
13.82	Rivers, Doc	lac	10.9	2.5	3.9	42.4
13.46	Grant, Gary	lac	7.8	2.4	6.9	46.2

13.43	Dawkins, Johnny	phi	12.0	2.8	6.9	43.7
13.42	Iuzzolino, Mike	dal	9.3	1.9	3.7	45.1
13.36	Garland, Winsto	den	10.8	2.4	5.3	44.4
13.32	Conner, Lester	mil	3.5	2.3	3.6	43.1
13.12	Grant, Greg	phi	3.3	1.0	3.2	44.0

13.07	Brown, Dee	bos	11.7	2.5	5.3	42.6
13.06	Payton, Gary	sea	9.4	3.6	6.2	45.1
12.87	Brandon, Terrel	cle	7.4	2.0	3.9	41.9
12.84	Les, Jim	sac	3.7	1.0	2.3	38.5
12.81	Anderson, Kenny	njn	7.0	2.0	3.2	39.0

12.81	Bagley, John	bos	7.2	2.2	6.6	44.1
12.64	Abdul-Rauf, Mah	den	10.3	1.4	2.4	42.1
12.61	Cheeks, Maurice	atl	4.6	1.7	3.3	46.2
12.60	Fleming, Vern	ind	8.9	2.5	3.2	48.2
12.48	Smith, Steve	mia	12.0	3.1	4.6	45.4

12.10	Corchiani, Chri	orl	5.0	1.5	2.8	39.9
12.04	Floyd, Sleepy	hou	9.1	1.8	2.9	40.6
11.98	Johnson, Avery	san	5.6	1.2	3.9	47.9
11.85	George, Tate	njn	6.0	1.5	2.3	42.7
11.25	Turner, Andre	was	4.1	1.3	2.5	42.5


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com