|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1990-91 season. Magic Johnson claimed the top spot for the third straight year. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1990-91 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
24.66 Johnson, Magic lal 19.4 7.0 12.5 47.7
23.43 Johnson, Kevin pho 22.2 3.5 10.1 51.6
23.03 Stockton, John uta 17.2 2.9 14.2 50.7
22.08 Adams, Michael den 26.5 3.9 10.5 39.4
21.35 Price, Mark cle 16.9 2.8 10.4 49.7
21.20 Porter, Terry por 17.0 3.5 8.0 51.5
20.62 Hardaway, Tim gsw 22.9 4.0 9.7 47.6
20.55 Upshaw, Kelvin dal 5.6 1.1 1.8 45.0
19.07 Williams, Miche ind 11.1 2.4 4.8 49.9
19.01 Harper, Derek dal 19.7 3.0 7.1 46.7
18.38 Floyd, Sleepy hou 12.3 1.9 3.9 41.1
17.94 Smith, Kenny hou 17.7 2.1 7.1 52.0
17.76 Jackson, Mark nyk 8.8 2.7 6.3 49.2
17.75 Dumars, Joe det 20.4 2.3 5.5 48.1
17.73 Richardson, Poo min 17.1 3.5 9.0 47.0
17.71 Douglas, Sherma mia 18.5 2.9 8.5 50.4
17.49 Skiles, Scott orl 17.2 3.4 8.4 44.5
17.07 Thomas, Isiah det 16.2 3.3 9.3 43.5
16.98 Humphries, Jay mil 15.2 2.8 6.7 50.2
16.93 Fleming, Vern ind 12.7 3.1 5.3 53.1
16.50 Valentine, Darn cle 9.4 2.6 5.4 46.4
16.45 Brooks, scott min 5.3 0.9 2.6 43.0
16.33 Webb, Spud atl 13.4 2.3 5.6 44.7
16.26 Garrick, Tom lac 3.9 1.9 3.3 42.4
15.92 Rivers, Doc atl 15.2 3.2 4.3 43.5
15.85 Strickland, Rod san 13.8 3.8 8.0 48.2
15.65 Turner, Andre phi 5.9 2.2 4.4 43.9
15.17 Shaw, Brian bos 13.8 4.7 7.6 46.9
15.15 Bogues, Muggsy cha 7.0 2.7 8.3 46.0
15.11 Threatt, Sedale sea 12.7 1.2 3.4 51.9
15.03 Gill, Kendall cha 11.0 3.2 3.7 45.0
15.03 Green, Ricky phi 10.0 1.7 5.2 46.3
14.57 Armstrong, B.J. chi 8.8 1.8 3.7 48.1
14.35 Workman, Haywoo was 8.0 3.3 4.8 45.4
14.20 Henson, Steve mil 3.1 0.8 1.9 41.8
13.84 Johnson, Avery san 4.7 1.1 3.4 46.9
13.83 Cheeks, Maurice nyk 7.8 2.3 5.7 49.9
13.74 Paxson, John chi 8.7 1.1 3.6 54.8
13.53 Les, Jim sac 7.2 2.0 5.4 44.4
12.92 Brown, Dee bos 8.7 2.2 4.2 46.4
12.89 Vincent, Sam orl 8.3 2.2 4.0 43.1
12.89 Payton, Gary sea 7.2 3.0 6.4 45.0
12.83 Blaylock, Mooki njn 14.1 3.5 6.1 41.6
12.69 Davis, Brad dal 5.4 1.5 2.9 42.6
12.36 Conner, Lester mil 3.5 1.5 2.2 46.4
12.09 Mays, Travis sac 14.3 2.8 4.0 40.6
12.06 Walker, Darrell was 7.8 7.0 6.5 43.0
11.99 Abdul-Rauf, Mah den 14.1 1.8 3.1 41.3
11.83 Knight, Negele pho 5.3 1.1 3.0 42.5
11.83 Garland, Winsto lac 8.2 2.9 4.6 42.6

|
|