Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2002-03 PLAYER RATINGS - POINT GUARDS

April 15, 2004

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 2003-2004 season. Sam Cassell took over the top spot from Steve Nash. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2003-04 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
22.79	Cassell, Sam	Min	19.8	3.3	7.3	.488	
21.39	Davis, Baron	Nor	22.9	4.3	7.5	.395	
20.49	Marbury, Steph	Nyk	20.2	3.2	8.9	.431	
20.42	Nash, Steve	Dal	14.5	3.0	8.8	.470	
19.67	Daniels, Antonio	Sea	8.0	2.0	4.2	.470	

19.67	Kidd, Jason	Njn	15.5	6.4	9.2	.384	
19.17	Bibby, Mike	Sac	18.4	3.4	5.4	.450	
19.10	Jackson, Bobby	Sac	13.8	3.5	2.1	.444	
18.82	Miller, Andre	Den	14.8	4.5	6.1	.457	
18.60	Billups, Chaunc	Det	16.9	3.5	5.7	.394	

18.30	Barry, Brent	Sea	10.8	3.5	5.8	.504	
17.54	Wade, Dwyane	Mia	16.2	4.0	4.5	.465	
17.29	Payton, Gary	Lal	14.6	4.2	5.5	.471	
17.25	Claxton, Speedy	Gsw	10.6	2.6	4.5	.427	
16.92	Williams, Jason	Mem	10.9	2.0	6.8	.407	

16.79	Arroyo, Carlos	Uta	12.6	2.6	5.0	.441	
16.46	Tinsley, Jamaal	Ind	8.3	2.6	5.8	.414	
16.23	Terry, Jason	Atl	16.8	4.1	5.4	.417	
16.20	Boykins, Earl	Den	10.2	1.7	3.6	.419	
16.17	Armstrong, Darr	Nor	10.6	2.9	3.9	.395	

15.88	Arenas, Gilbert	Was	19.6	4.6	5.0	.392	
15.78	Francis, Steve	Hou	16.6	5.5	6.2	.403	
15.60	Parker, Tony	San	14.7	3.2	5.5	.447	
15.32	Strickland, Rod	Tor	6.3	2.5	4.0	.425	
14.98	James, Mike	Det	9.3	2.9	4.2	.414	

14.83	Stoudamire, Dam	Por	13.4	3.8	6.1	.401	
14.67	Mcinnis, Jeff	Cle	11.8	2.5	6.1	.447	
14.55	Ward, Charlie	San	6.0	2.0	3.0	.410	
14.18	Jones, Damon	Mil	7.0	2.1	5.8	.401	
13.66	Alston, Rafer	Mia	10.2	2.8	4.5	.376	

13.54	Knight, Brevin	Mil	4.7	2.0	3.6	.427	
13.53	Williams, Shamm	No	4.8	1.1	2.2	.375	
13.47	Snow, Eric	Phi	10.3	3.4	6.9	.413	
13.15	Delk, Tony	Dal	6.0	1.8	0.8	.380	
13.12	Ridnour, Luke	Sea	5.5	1.6	2.4	.414	

13.08	Hinrich, Kirk	Chi	12.0	3.4	6.8	.386	
13.01	Van Exel, Nick	Gsw	12.6	2.7	5.3	.390	
12.81	Watson, Earl	Mem	5.7	2.2	5.0	.371	
12.70	Barbosa, Leandr	Pho	7.9	1.8	2.4	.447	
12.60	Lue, Tyronn	Orl	10.5	2.5	4.2	.433	

12.55	Jaric, Marko	Lac	8.5	3.0	4.8	.388	
12.43	Hudson, Troy	Min	7.5	1.2	2.4	.386	
12.25	Hart, Jason	San	3.3	1.5	1.5	.447	
12.19	Eisley, Howard	Pho	6.9	1.9	4.1	.368	
12.15	Ollie, Kevin	Cle	4.2	2.1	2.9	.370	

12.04	House, Eddie	Lac	6.8	2.3	2.5	.359	
12.01	Lopez, Raul	Uta	7.0	1.9	3.7	.432	
12.00	Ford, T.j.	Mil	7.1	3.2	6.5	.384	
11.82	Atkins, Chucky	Bos	8.4	1.5	3.5	.397	
11.62	Johnson, Avery	Gsw	4.6	0.7	2.4	.402	


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com