|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 2002-2003 season. Steve Nash edged out Sam Cassell for the top honors. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2002-03 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
22.60 Nash, Steve Dal 17.7 2.9 7.3 46.5
22.32 Cassell, Sam Mil 19.7 4.4 5.8 47.0
22.17 Kidd, Jason NJ 18.7 6.3 8.9 41.4
21.16 Payton, Gary Mil 20.4 4.2 8.3 45.4
21.01 Stockton, John Uta 10.8 2.5 7.7 48.3
20.58 Francis, Steve Hou 21.0 6.2 6.2 43.5
20.43 Billups, Chaunc Det 16.2 3.7 3.9 42.1
20.06 Marbury, Stepho Pho 22.3 3.2 8.1 43.9
18.53 Arenas, Gilbert GS 18.3 4.7 6.3 43.1
18.36 Jackson, Bobby Sac 15.2 3.7 3.1 46.4
18.30 Terry, Jason Atl 17.2 3.4 7.4 42.8
17.56 Boykins, Earl GS 8.8 1.3 3.3 42.9
17.55 Bibby, Mike Sac 15.9 2.7 5.2 47.0
17.12 Williams, Jason Mem 12.1 2.8 8.3 38.8
16.83 Davis, Baron NO 17.1 3.7 6.4 41.6
16.69 Williams, Alvin Tor 13.2 3.1 5.3 43.8
16.46 Parker, Tony SA 15.5 2.6 5.3 46.4
15.91 Ward, Charlie NY 7.2 2.7 4.6 39.9
15.65 Snow, Eric Phi 12.9 3.7 6.6 45.2
15.48 Hughes, Larry Was 12.8 4.6 3.1 46.7
15.38 Strickland, Rod Min 6.8 2.0 4.6 43.2
15.33 Crawford, Jamal Chi 10.7 2.3 4.2 41.3
15.30 Pippen, Scottie Por 10.8 4.3 4.5 44.4
15.16 Hudson, Troy Min 14.2 2.3 5.7 42.8
15.12 Miller, Andre LAC 13.6 4.0 6.7 40.6
14.64 Hardaway, Tim Ind 4.9 1.5 2.4 36.7
14.57 Armstrong, Darr Orl 9.4 3.6 3.9 40.9
14.39 Alston, Rafer Tor 7.8 2.3 4.1 41.5
14.04 Eisley, Howard NY 9.1 2.3 5.4 41.7
13.75 Ollie, Kevin Sea 6.5 2.2 3.5 45.1
13.70 Delk, Tony Bos 9.8 3.5 2.2 41.6
13.52 Anderson, Kenny NO 6.1 2.2 3.2 42.7
13.51 Strickland, Eri Ind 6.5 2.0 2.9 42.9
13.40 Tinsley, Jamaal Ind 7.8 3.6 7.5 39.6
13.31 Pack, Robert NO 5.2 1.8 2.9 40.3
12.94 Lue, Tyronn Was 8.6 2.0 3.5 43.3
12.67 Bremer, J.R. Bos 8.3 2.3 2.6 36.9
12.38 Williams, Shamm Den 8.0 2.2 3.4 39.4
12.21 Jackson, Mark Uta 4.7 2.1 4.6 39.8
12.14 Williams, Jay Chi 9.5 2.6 4.7 39.9
12.12 stoudamire, Dam Por 6.9 2.6 3.5 37.6
12.07 House, Eddie Mia 7.5 1.8 1.6 38.7
11.87 Fisher, Derek LAL 10.5 2.9 3.6 43.7
11.76 Norris, Moochie Hou 4.4 1.9 2.4 40.6
11.76 James, Mike Mia 7.8 1.9 3.2 37.3
11.44 Jones, Damon Sac 4.6 1.4 1.6 38.1
11.44 Kerr, Steve SA 4.0 0.8 0.9 43.0
11.21 Parker, Smush Cle 6.2 1.8 2.5 40.2
11.21 Johnson, Anthon NJ 4.1 1.2 1.3 44.6
11.20 Best, Travis Mia 8.4 2.0 3.5 39.6

|
|