|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 2001-2002 season. Gary Payton wrested the top spot from John Stockton. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2001-02 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
22.92 Payton, Gary Sea 22.1 4.8 9.0 46.7
21.93 Stockton, John Uta 13.4 3.2 8.2 51.7
21.87 Miller, Andre Cle 16.5 4.7 10.9 45.4
21.33 Cassell, Sam Mil 19.7 4.2 6.7 46.3
21.25 Brandon, Terrel Min 12.4 2.9 8.3 42.5
20.65 Nash, Steve Dal 17.9 3.1 7.7 48.3
19.13 Kidd, Jason NJ 14.7 7.2 9.9 39.1
18.31 Francis, Steve Hou 21.6 7.0 6.4 41.7
18.13 Davis, Baron Cha 18.1 4.3 8.5 41.7
18.09 Marbury, Stepho Pho 20.4 3.2 8.1 44.2
17.75 Van Exel, Nick Dal 18.4 3.5 6.6 40.9
17.58 Billups, Chaunc Min 12.5 2.8 5.5 42.2
17.30 Jackson, Bobby Sac 11.1 3.1 2.0 44.3
17.02 Sura, Bob GS 10.0 3.3 3.5 42.4
16.97 Arenas, Gilbert GS 10.9 2.8 3.7 45.3
16.76 Armstrong, Darr Orl 12.4 3.9 5.5 42.0
16.27 Johnson, Avery Dal 7.9 1.0 4.2 47.9
16.27 Jackson, Mark NY 8.4 3.8 7.4 43.9
15.63 Whitney, Chris Was 10.2 1.9 3.8 41.8
15.62 Strickland, Rod Mia 10.4 3.1 6.1 44.3
15.34 Hughes, Larry GS 12.3 3.4 4.3 42.3
15.21 Hudson, Troy Orl 11.7 1.8 3.1 43.4
15.11 Williams, Jason Mem 14.8 3.0 8.0 38.2
14.90 Bibby, Mike Sac 13.7 2.8 5.0 45.3
14.85 Knight, Brevin Mem 7.0 2.1 5.7 42.2
14.74 Stoudamire, Dam Por 13.5 3.9 6.5 40.2
14.73 Snow, Eric Phi 12.1 3.5 6.6 44.2
14.50 Atkins, Chucky Det 12.1 2.0 3.3 46.6
14.47 Crotty, John Uta 6.9 1.8 3.4 47.1
14.46 Ward, Charlie NY 5.2 2.0 3.2 37.3
14.26 Best, Travis Chi 7.9 2.0 4.4 44.0
13.95 Fisher, Derek LAL 11.2 2.1 2.6 41.1
13.94 Porter, Terry SA 5.5 2.3 2.8 42.4
13.91 Boykins, Earl LAC 4.1 0.8 2.1 40.0
13.88 Alston, Rafer Mil 3.5 1.4 2.9 34.6
13.79 Williams, Alvin Tor 11.8 3.4 5.7 41.5
13.73 McInnis, Jeff LAC 14.6 2.6 6.2 41.3
13.69 Lue, Tyronn Was 7.8 1.7 3.5 42.7
13.60 Anderson, Kenny Bos 9.6 3.6 5.3 43.6
13.52 Hardaway, Tim Den 9.6 1.8 4.1 36.5
13.40 Tinsley, Jamaal Ind 9.4 3.7 8.1 38.0
13.13 Vaughn, Jacque Atl 6.6 2.0 4.3 47.0
12.84 Strickland, Eri Bos 7.7 2.7 2.3 38.9
12.62 Anthony, Greg Mil 7.9 2.2 4.7 38.5
12.57 Claxton, Speedy Phi 7.2 2.4 3.0 40.0
12.54 Brunson, Rick Por 2.2 1.2 1.9 40.7
12.48 Norris, Moochie Hou 8.1 3.0 4.9 39.8
12.45 Drew, Bryce Cha 3.4 1.2 1.7 42.9
12.31 Kerr, Steve Por 4.1 0.9 1.0 47.0
12.30 Ollie, Kevin Ind 5.7 2.3 3.6 38.8

|
|