Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2000-01 PLAYER RATINGS - POINT GUARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 2000-2001 season. John Stockton regained the top spot for the third time in five years. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2000-01 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.59	Stockton, John	uta	11.5	2.8	8.7	50.4
22.58	Marbury, Stepho	njn	23.9	3.1	7.6	44.1
22.42	Payton, Gary	sea	23.1	4.6	8.1	45.6
21.93	Francis, Steve	hou	19.9	6.9	6.5	45.1
20.60	Brandon, Terrel	min	16.0	3.8	7.5	45.1

20.16	Nash, Steve	dal	15.6	3.2	7.3	48.7
20.16	Cassell, Sam	mil	18.2	3.8	7.6	47.4
20.07	Miller, Andre	cle	15.8	4.4	8.0	45.2
19.67	Kidd, Jason	pho	16.9	6.4	9.8	41.1
18.90	Armstrong, Darr	orl	15.9	4.6	7.0	41.2

18.85	Van Exel, Nick	den	17.7	3.4	8.5	41.4
17.34	Bibby, Mike	van	15.9	3.7	8.4	45.4
17.18	Jackson, Mark	nyk	7.6	3.7	8.0	41.9
17.13	Hardaway, Tim	mia	14.9	2.6	6.3	39.2
17.02	Davis, Baron	cha	13.8	5.0	7.3	42.7

16.90	Best, Travis	ind	11.9	2.9	6.1	44.0	
16.59	Stoudamire, Dam	por	13.0	3.7	5.7	43.4	
16.45	Norris, Moochie	hou	6.6	2.4	3.5	44.6
16.44	Blaylock, Mooki	gsw	11.0	3.9	6.7	39.6
16.38	Strickland, Rod	por	9.2	2.6	5.6	42.4	

16.14	Porter, Terry	san	7.2	2.5	3.1	44.8
15.93	McInnis, Jeff	lac	12.9	2.7	5.5	46.3	
15.51	Williams, Alvin	tor	9.8	2.6	5.0	43.0
15.37	Ward, Charlie	nyk	7.1	2.6	4.5	41.6
15.34	Hunter, Lindsey	mil	10.1	2.1	2.7	38.1

15.06	Williams, Shamm	sea	6.8	1.9	2.8	43.8
14.69	Pack, Robert	den	6.5	1.9	4.0	42.5
14.20	Barros, Dana	det	8.0	1.6	1.8	44.4	
14.11	Snow, Eric	phi	9.8	3.3	7.4	41.8
14.01	Billups, Chaunc	min	9.3	2.1	3.4	42.2

13.60	Jones, Damon	van	6.5	1.7	3.2	40.9
13.47	Whitney, Chris	was	9.5	1.8	4.2	38.7
13.18	Jackson, Bobby	sac	7.2	3.1	2.0	43.9
13.13	Williams, Jason	sac	9.4	2.4	5.4	40.7
13.11	Knight, Brevin	atl	6.3	3.2	5.9	37.5

12.96	Vaughn, Jacque	uta	6.1	1.8	3.9	43.3
12.54	Palacio, Milt	bos	5.9	1.8	2.6	47.2
12.43	Anderson, Kenny	bos	7.5	2.2	4.1	38.8
12.41	Anthony, Greg	por	4.9	1.1	1.4	38.3	
12.26	El-Amin, Khalid	chi	6.3	1.6	2.9	37.0

12.18	Atkins, Chucky	det	12.0	2.1	4.1	39.9
12.15	Buckner, Greg	dal	6.2	4.2	1.3	43.8
12.15	Eisley, Howard	dal	9.0	2.4	3.6	39.3
12.08	Robinson, Larry	cle	5.9	2.6	1.1	36.4
11.90	Johnson, Avery	san	5.6	1.5	4.3	44.7

11.78	Dooling, Keyon	lac	5.9	1.2	2.3	40.9
11.72	Davis, Emanual	sea	5.8	2.5	2.2	41.8
11.48	Carter, Anthony	mia	6.4	2.5	3.7	40.6
11.44	Penberthy, Mike	lal	5.0	1.2	1.3	41.4
11.43	Perry, Elliot	pho	2.9	0.9	1.5	46.4


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com