|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1999-2000 season. Gary Payton took the top honors just ahead of John Stockton. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1999-2000 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
24.10 Payton, Gary sea 24.2 6.5 8.9 44.8
23.71 Stockton, John uta 12.1 2.6 8.6 50.1
21.41 Brandon, Terrel min 17.1 3.4 8.9 46.6
20.98 Cassell, Sam mil 18.6 3.7 9.0 46.6
19.95 Marbury, Stepho njn 22.2 3.2 8.4 43.2
19.91 Armstrong, Darr orl 16.2 3.3 6.1 43.3
19.23 Jackson, Mark ind 8.1 3.7 8.0 43.2
19.12 Kidd, Jason pho 14.3 7.2 10.1 40.9
18.66 Norris, Moochie hou 6.9 2.3 3.1 43.4
18.41 Francis, Steve hou 18.0 5.3 6.6 44.5
18.02 Miller, Andre cle 11.1 3.4 5.8 44.9
17.84 Anderson, Kenny bos 14.0 2.7 5.1 44.0
17.13 Bibby, Mike van 14.5 3.7 8.1 44.5
17.09 Strickland, Rod was 12.6 3.8 7.5 42.9
16.98 Porter, Terry san 9.4 2.8 3.3 44.7
16.83 Hardaway, Tim mia 13.4 2.9 7.4 38.6
16.70 Best, Travis ind 8.9 1.7 3.3 48.3
16.18 Van Exel, Nick den 16.1 3.9 9.0 39.0
15.91 Whitney, Chris was 7.8 1.6 3.8 41.7
15.82 Stoudamire, Dam por 12.5 3.1 5.2 43.2
15.68 Blaylock, Mooki gsw 11.3 3.7 6.7 39.1
15.59 Knight, Brevin cle 9.3 3.0 7.0 41.2
15.41 Barros, Dana bos 7.2 1.4 1.8 45.1
15.29 Wesley, David cha 13.6 2.7 5.6 42.6
15.20 Johnson, Avery san 11.2 1.9 6.0 47.3
14.79 Jackson, Bobby min 5.1 2.1 2.4 40.5
14.77 Perry, Elliot njn 5.3 1.0 2.3 43.5
14.73 Ward, Charlie nyk 7.3 3.2 4.2 42.3
14.29 Pack, Robert dal 8.9 1.4 5.8 41.7
14.26 Atkins, Chucky orl 9.5 1.5 3.7 42.4
14.00 Delk, Tony sac 6.4 1.9 1.2 43.0
13.98 Nash, Steve dal 8.6 2.2 4.9 47.7
13.93 Terry, Jason atl 8.1 2.0 4.3 41.5
13.84 Hunter, Lindsey det 12.7 3.0 4.0 42.5
13.62 Williams, Alvin tor 5.3 1.5 2.3 39.7
13.43 Jones, Damon dal 4.2 1.0 1.7 38.5
13.30 Anthony, Greg por 6.3 1.6 2.5 40.6
13.19 Snow, Eric phi 7.9 3.2 7.6 43.0
13.18 Davis, Baron cha 5.9 2.0 3.8 42.0
13.11 Bogues, Muggsy tor 5.1 1.7 3.7 43.9
12.97 Coles, Bimbo atl 8.1 2.2 3.6 45.5
12.59 Cummings, Vont gsw 9.4 2.5 3.3 40.5
12.48 Crotty, John det 4.7 1.1 1.9 42.2
12.43 Murdock, Eric lac 5.6 1.9 2.7 38.5
12.42 McInnis, Jeff lac 7.2 2.9 3.6 43.0
12.15 Brown, Dee tor 6.9 1.4 2.3 36.0
12.11 Jones, Charles lac 3.4 1.1 1.7 32.8
12.06 Del Negro, Vinn mil 5.2 1.6 2.4 47.1
11.98 Willoughby, Ded chi 7.6 2.0 2.6 34.1
11.82 Hudson, Troy lac 8.8 2.4 3.9 37.7

|
|