|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1998-99 season. Karl Malone was number one for the fourth straight year. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1998-99 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
25.09 Malone, Karl uta 23.8 9.4 4.1 49.3
23.66 Barkley, Charle hou 16.1 12.3 4.6 47.8
23.53 Kemp, Shawn cle 20.5 9.2 2.4 48.2
23.11 Duncan, Tim san 21.7 11.4 2.4 49.5
21.71 McDyess, Antoni den 21.2 10.7 1.6 47.1
20.55 Trent, Gary dal 16.0 7.8 1.7 47.7
19.69 Webber, Chris sac 20.0 13.0 4.1 48.6
19.16 Rose, Malik san 6.0 3.9 0.6 46.3
18.96 Williams, Jerom det 7.1 7.0 0.5 50.0
18.93 Fortson, Danny den 11.0 11.6 0.6 49.5
18.65 Van Horn, Keith njn 21.8 8.5 1.5 42.8
18.54 Robinson, Cliff pho 16.4 4.5 2.6 47.5
18.36 Funderburke, La sac 8.9 4.7 0.6 55.9
17.71 Traylor, Robert mil 5.3 3.7 0.8 53.7
17.42 Wallace, Ben was 6.0 8.3 0.4 57.8
17.30 Davis, Dale ind 8.0 8.3 0.4 53.3
17.14 Weatherspoon, C mia 8.1 5.0 0.7 53.4
17.11 Howard, Juwan was 18.9 8.1 3.0 47.4
16.85 Grant, Brian por 11.5 9.8 1.4 47.9
16.79 Walker, Antoine bos 18.7 8.5 3.1 41.2
16.76 Geiger, Matt phi 13.5 7.2 1.2 47.9
16.60 Davis, Antonio ind 9.4 7.0 0.7 47.1
16.53 Smith, Joe min 13.7 8.2 1.6 42.7
16.47 Wallace, Rashee por 12.8 4.9 1.2 50.8
16.21 Brown, P.J. mia 11.4 6.9 1.3 48.0
16.07 Jamison, Antawn gsw 9.6 6.4 0.7 45.2
15.66 Manning, Danny pho 9.1 4.4 2.3 48.4
15.60 Cummings, Terry gsw 9.1 5.1 1.2 43.9
15.58 Henderson, Alan atl 12.5 6.6 0.7 44.2
15.41 Gilliam, Armen mil 8.3 3.7 0.6 45.3
15.40 Coleman, Derric cha 13.1 8.9 2.1 41.4
15.39 Massenburg, Ton van 11.2 6.0 0.5 48.7
15.18 Strickland, Mar mia 3.7 2.4 0.3 49.5
14.98 Williams, Aaron sea 4.0 3.2 0.6 42.3
14.86 Long, Grant atl 9.8 5.9 1.1 42.1
14.70 Smith, Michael van 4.8 7.3 1.0 53.5
14.60 Johnson, Larry nyk 12.0 5.8 2.4 45.9
14.29 Horry, Robert lal 4.9 4.0 1.5 45.9
14.18 Taylor, Maurice lac 16.8 5.3 1.5 46.1
14.08 Thomas, John tor 4.3 3.4 0.4 57.7
13.94 Grant, Horace orl 8.9 7.0 1.8 43.4
13.53 David, Kornel chi 6.2 3.5 0.8 44.9
13.41 Reid, J.R. lal 9.0 5.2 1.2 47.7
13.30 Outlaw, Charles orl 6.5 5.4 1.8 54.5
13.08 Thomas, Kurt nyk 8.1 5.7 1.1 46.2
12.93 Green, A.C. dal 4.9 4.6 0.5 42.2
12.06 Bryant, Mark chi 9.0 5.2 1.1 48.3
11.95 Baker, Vin sea 13.8 6.2 1.6 45.3
11.88 Hendrickson, Ma njn 5.5 3.1 0.6 44.3
11.87 Hill, Tyrone phi 8.6 7.6 0.9 45.5

|
|