Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1997-98 PLAYER RATINGS - POWER FORWARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1997-98 season. Karl Malone was number one for the third season in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1997-98 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
27.75	Malone, Karl	uta	27.0	10.3	3.9	53.0
22.99	Duncan, Tim	san	21.1	11.9	2.7	54.9
22.57	Barkley, Charle	hou	15.2	11.7	3.2	48.5
21.82	Webber, Chris	was	21.9	9.5	3.8	48.2
21.26	Garnett, Kevin	min	18.5	9.6	4.2	49.1

21.03	Gugliotta, Tom	min	20.1	8.7	4.1	50.2
20.56	McDyess, Antoni	pho	15.1	7.6	1.3	53.6
20.45	Baker, Vin	sea	19.2	8.0	1.8	54.2
20.01	Manning, Danny	pho	13.5	5.6	2.0	51.6
18.18	Walker, Antoine	bos	22.4	10.2	3.3	42.6

18.07	Strickland, Mar	mia	6.8	4.2	0.5	53.9
17.26	Laettner, Chris	atl	13.8	6.6	2.6	48.5
17.24	Kemp, Shawn	cle	18.0	9.3	2.5	44.5
17.12	Coleman, Derric	phi	17.6	9.9	2.5	41.1
17.02	Grant, Brian	por	12.1	9.1	1.4	50.8

16.90	Henderson, Alan	atl	14.3	6.4	1.1	48.5
16.64	Mason, Anthony	cha	12.8	10.2	4.2	50.9
15.76	Brown, P.J.	mia	9.6	8.5	1.4	47.1
15.72	Funderburke, La	sac	9.5	4.5	1.2	49.0
15.68	Davis, Dale	ind	8.0	7.8	0.9	54.8

15.63	Taylor, Maurice	lac	11.5	4.2	0.7	47.6
15.58	Gilliam, Armon	mil	11.2	5.4	1.2	48.4
15.45	Trent, Gary	tor	11.7	6.3	1.3	47.7
15.44	Horry, Robert	lal	7.4	7.5	2.3	47.6
15.43	Williams, Jerom	det	5.3	4.9	0.6	52.4

15.32	Gatling, Chris	njn	11.5	5.9	0.9	45.5
15.21	Van Horn, Keith	njn	19.7	6.6	1.7	42.6
15.18	Strong, Derek	orl	12.7	7.4	0.9	42.1
15.17	Bullard, Matt	hou	7.0	2.2	0.9	45.0
15.10	Smith, Michael	van	5.2	6.4	1.8	47.9

15.03	Wallace, Rashee	por	14.6	6.2	2.5	53.3
14.97	Outlaw, Charles	orl	9.5	7.8	2.6	55.4
14.56	Oakley, Charles	nyk	9.0	9.2	2.5	44.0
14.12	Smith, Joe	phi	14.6	6.0	1.2	43.4
14.05	Walker, Samaki	dal	8.9	7.4	0.6	48.6

13.97	Wright, Lorenze	lac	9.0	8.8	0.8	44.5
13.92	Harrington, Oth	hou	6.0	3.6	0.4	48.5
13.55	Rodman, Dennis	chi	4.7	15.0	2.9	43.1
13.49	Hill, Tyrone	mil	10.0	10.7	1.5	49.8
13.41	Weatherspoon, C	gsw	9.3	7.5	1.1	44.1

13.39	Ellis, LaPhonso	den	14.3	7.2	2.8	40.7
13.30	Chilcutt, Pete	van	4.9	3.7	1.3	43.5
13.23	Williams, Aaron	sea	4.6	2.3	0.2	52.5
13.13	Thorpe, Otis	sac	10.1	7.3	3.0	47.0
13.07	Williams, Buck	nyk	4.9	4.5	0.5	50.3

12.94	Green, A.C.	dal	7.3	8.1	1.5	45.3
12.91	Caffey, Jason	gsw	7.3	4.3	0.8	48.5
12.83	Fortson, Danny	den	10.2	5.6	1.0	45.2
12.62	O'Neal, Jermain	por	4.5	3.3	0.3	48.5
12.59	Blount, Corie	lal	3.6	4.3	0.5	57.2


 
 
 Home  From the Baseline  Player Ratings  About Alleyoop.com  The Book 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com