Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1996-97 PLAYER RATINGS - POWER FORWARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1996-97 season. Karl Malone was number one for the second season in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1996-97 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
29.22	Malone, Karl	uta	27.4	9.9	4.5	55.0
23.52	Barkley, Charle	hou	19.2	13.5	4.7	48.4
22.52	Webber, Chris	was	20.1	10.3	4.6	51.8
21.86	Gatling, Chris	njn	19.0	7.9	0.6	52.5
20.35	Kemp, Shawn	sea	18.7	10.0	1.9	51.0

19.44	Mason, Anthony	cha	16.2	11.4	5.7	52.5
18.89	Laettner, Chris	atl	18.1	8.8	2.7	48.6
18.65	Gugliotta, Tom	min	20.6	8.7	4.1	44.2
18.38	Wallace, Rashee	por	15.1	6.8	1.2	55.8
18.03	Hill, Tyrone	cle	12.9	9.9	1.2	60.0

17.95	Grant, Horace	orl	12.6	9.0	2.4	51.5
17.76	Ellis, LaPhonso	den	21.9	7.0	2.4	43.9
17.27	Rogers, Carlos	tor	9.8	5.4	0.7	52.5
16.88	Outlaw, Charles	lac	7.6	5.5	1.9	60.9
16.87	Vaught, Loy	lac	14.9	10.0	1.3	50.0

16.74	Trent, Gary	por	10.8	5.2	1.1	53.6
16.68	Coleman, Derric	phi	18.1	10.1	3.4	43.5
16.57	Abdur-Rahim, Sh	van	18.7	6.9	2.2	45.3
16.38	Campbell, Elden	lal	14.9	8.0	1.6	46.9
16.20	Thorpe, Otis	det	13.1	7.9	1.7	53.2

15.59	Davis, Dale	ind	10.4	9.7	0.7	53.8
15.59	Smith, Joe	gsw	18.7	8.5	1.6	45.4
15.40	Walker, Antoine	bos	17.5	9.0	3.2	42.6
15.34	Chilcutt, Pete	van	3.4	2.9	0.9	43.6
15.13	Rozier, Cliffor	tor	4.5	5.6	0.7	45.4

15.13	Cummings, Terry	sea	8.2	4.1	0.9	48.6
14.92	Rodman, Dennis	chi	5.7	16.1	3.1	44.8
14.78	McDyess, Antoni	den	18.3	7.3	1.4	46.3
14.76	Oakley, Charles	nyk	10.8	9.8	2.8	48.8
14.50	Henderson, Alan	atl	6.6	3.9	0.8	47.5

14.10	Brown, P.J.	mia	9.5	8.4	1.2	45.7
13.99	Williams, Buck	nyk	6.3	5.4	0.7	53.7
13.91	Grant, Brian	sac	10.5	5.9	1.2	44.0
13.84	Smith, Michael	sac	6.6	9.5	2.4	53.9
13.82	Caffey, Jason	chi	7.3	4.0	1.2	53.2

13.76	Rose, Malik	cha	3.0	3.0	0.6	47.7
13.61	MacLean, Don	phi	10.9	3.8	1.0	44.7
13.46	Gilliam, Armon	mil	8.6	6.2	0.7	47.1
13.41	Davis, Antonio	ind	10.5	7.3	0.8	48.0
13.26	Bryant, Mark	pho	9.3	5.2	1.1	55.3

13.24	Strong, Derek	orl	8.5	6.3	0.9	44.7
12.95	Green, A.C.	dal	7.2	7.9	0.8	48.3
12.81	Rogers, Roy	van	6.6	4.7	0.6	50.5
12.46	Long, Grant	det	5.0	3.4	0.6	44.7
12.44	Radja, Dino	bos	14.0	8.4	1.9	44.0

12.34	Jones, Popeye	tor	7.8	8.6	1.1	48.0
12.00	Blount, Corie	lal	4.2	4.8	0.6	51.4
11.95	Ferry, Danny	cle	10.6	4.1	1.8	42.9
11.90	Keefe, Adam	uta	3.8	3.5	0.5	51.3
11.69	Walker, Samaki	dal	5.0	3.4	0.4	44.4


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com