Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1995-96 PLAYER RATINGS - POWER FORWARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1995-96 season. Karl Malone was number one, beating out Charles Barkley and Chris Webber. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1995-96 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
26.11	Malone, Karl	uta	25.7	9.8	4.2	51.9
24.79	Barkley, Charle	pho	23.2	11.6	3.7	50.0
24.34	Webber, Chris	was	23.7	7.6	5.0	54.3
22.39	Kemp, Shawn	sea	19.6	11.4	2.2	56.1
21.26	Johnson, Magic	lal	14.6	5.7	6.9	46.6

20.34	Gatling, Chris	mia	11.1	5.9	0.6	57.5
19.83	Johnson, Larry	cha	20.5	8.4	4.4	47.6
18.54	Grant, Horace	orl	13.4	9.2	2.7	51.3
18.38	Baker, Vin	mil	21.1	9.9	2.6	48.9
18.37	Campbell, Elden	lal	13.9	7.6	2.2	50.3

17.90	Radja, Dino	bos	19.7	9.8	1.6	50.0
17.31	Vaught, Loy	lac	16.2	10.1	1.4	52.5
17.10	Gilliam, Armon	njn	18.3	9.1	1.8	47.4
17.09	Smith, Joe	gsw	15.3	8.7	1.0	45.8
17.00	Gugliotta, Tom	min	16.2	8.8	3.1	47.1

16.70	Howard, Juwan	was	22.1	8.1	4.4	48.9
16.30	Long, Grant	atl	13.1	9.6	2.2	47.1
16.16	Williams, Jayso	njn	9.0	10.0	0.6	42.3
16.08	Outlaw, Charles	lac	3.6	2.5	0.6	57.5
15.67	Robinson, Cliff	por	21.1	5.7	2.4	42.3

15.57	McDyess, Antoni	den	13.4	7.5	1.0	48.5
15.56	Thorpe, Otis	det	14.2	8.4	1.9	53.0
15.39	Oakley, Charles	nyk	11.4	8.7	2.6	47.1
15.38	Grant, Brian	sac	14.4	7.0	1.6	50.7
14.73	Davis, Dale	ind	10.3	9.1	1.0	55.8

14.68	Smith, Michael	sac	5.5	6.0	1.7	60.5
14.64	Rodman, Dennis	chi	5.5	14.9	2.5	48.0
14.45	Ferry, Danny	cle	13.3	3.8	2.3	45.9
14.44	Ratliff, Theo	det	4.5	4.0	0.2	55.7
14.37	Hill, Tyrone	cle	7.8	5.5	0.8	51.2

14.15	Keefe, Adam	uta	6.1	5.5	0.8	52.0
14.06	Wright, Sharone	tor	11.6	6.2	0.7	48.4
13.95	Brown, Chucky	hou	8.6	5.4	1.1	54.1
13.67	Rogers, Carlos	tor	7.7	3.0	0.6	51.7
13.38	Jones, Popeye	dal	11.3	10.8	1.9	44.6

13.29	Thomas, Kurt	mia	9.0	5.9	0.6	50.1
13.26	Earl, Acie	tor	7.5	3.1	0.6	42.4
13.11	Chilcutt, Pete	hou	2.7	2.1	0.4	40.8
13.01	Green, A.C.	pho	7.5	6.8	0.9	48.4
12.87	Bryant, Mark	hou	8.6	4.9	0.7	54.3

12.45	Strong, Derek	lal	3.4	2.8	0.5	42.6
12.31	Henderson, Alan	atl	6.4	4.5	0.6	44.2
12.25	Williams, Eric	bos	10.7	3.4	1.1	44.1
12.18	Williams, Buck	por	7.3	5.8	0.6	50.0
12.05	Alston, Derrick	phi	6.2	4.1	0.8	51.2

11.86	Wallace, Rashee	was	10.1	4.7	1.3	48.7
11.74	Ellis, LaPhonso	den	10.5	7.2	1.6	43.8
11.66	Conlon, Marty	mil	5.3	2.4	0.9	46.8
11.45	Amaya, Ashraf	van	6.3	5.6	0.6	48.0
11.43	Lohaus, Brad	nyk	3.6	1.2	0.8	40.6


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com