|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1994-95 season. Charles Barkley eked past Karl Malone for the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1994-95 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
25.35 Barkley, Charle pho 23.0 11.1 4.1 48.6
25.20 Malone, Karl uta 26.7 10.6 3.5 53.6
21.70 Kemp, Shawn sea 18.7 10.9 1.8 54.7
20.24 Webber, Chris was 20.1 9.6 4.7 49.5
19.41 Gatling, Chris gsw 13.7 7.6 0.9 63.3
19.04 Coleman, Derric njn 20.5 10.6 3.3 42.5
18.08 Gilliam, Armon njn 14.8 7.5 1.2 50.2
17.97 Radja, Dino bos 17.2 8.7 1.7 49.0
17.21 Johnson, Larry cha 18.8 7.2 4.6 48.0
17.08 Vaught, Loy lac 17.5 9.7 1.7 51.4
16.88 Grant, Horace orl 12.8 9.7 2.3 56.7
16.72 Hill, Tyrone cle 13.8 10.9 0.8 50.4
16.68 Rodman, Dennis san 7.1 16.8 2.0 57.1
16.67 Thorpe, Otis por 13.4 8.0 1.6 56.5
16.59 Baker, Vin mil 17.7 10.3 3.6 48.3
16.47 Grant, Brian sac 13.2 7.5 1.2 51.1
16.15 Davis, Dale ind 10.6 9.4 0.8 56.3
16.07 Willis, Kevin mia 17.2 10.9 1.3 46.6
16.05 Williams, Jayso njn 4.8 5.7 0.5 46.1
15.63 Gugliotta, Tom min 12.7 7.4 3.6 44.3
15.33 campbell, Elden lal 12.5 6.1 1.3 45.9
15.09 Keefe, Adam uta 6.1 4.4 0.4 57.7
14.88 Howard, Juwan was 17.0 8.4 2.5 48.9
14.80 Mills, Terry det 15.5 7.8 2.2 44.7
14.59 Miller, Anthony lal 4.1 3.3 0.8 53.0
14.50 Kersey, Jerome por 8.1 4.1 1.3 41.5
14.45 Hammonds, Tom den 5.9 3.2 0.5 53.5
14.39 Long, Grant atl 11.6 7.5 1.6 47.8
14.34 Oakley, Charles nyk 10.1 8.9 2.5 48.9
14.27 Green, A.C. pho 11.2 8.2 1.5 50.4
14.13 Rogers, Carlos gsw 8.9 5.7 0.8 52.9
13.90 Wright, Sharone phi 11.4 6.0 0.6 46.5
13.83 Carr, Antoine uta 9.6 3.4 0.9 53.1
13.79 Tisdale, Wayman pho 10.0 3.8 0.7 48.4
13.78 Buechler, Jud chi 3.8 1.7 0.9 49.2
13.67 Williams, Buck por 9.2 8.2 1.0 51.2
13.66 Jones, Popeye dal 10.3 10.6 2.0 44.3
13.32 Smith, Michael sac 6.9 5.9 0.8 54.2
13.21 Outlaw, Charles lac 5.2 3.9 1.0 52.3
13.18 Bryant, Mark por 5.0 3.3 0.6 52.6
13.13 Cummings, Terry san 6.8 5.0 0.8 48.3
12.69 Alexander, Vict gsw 10.0 5.8 1.2 51.5
12.62 Reid, J.R. san 7.0 4.9 0.7 50.8
12.52 Williams, Scott phi 6.4 6.3 0.8 47.5
12.46 Strong, Derek bos 6.3 5.4 0.6 45.3
12.42 Chambers, Tom uta 6.2 2.6 0.9 45.7
12.34 Abdelnaby, Alaa sac 4.7 2.1 0.2 51.1
11.83 Davis, Antonio ind 7.6 6.4 0.6 44.5
11.66 MacLean, Don was 11.0 4.2 1.3 43.8
11.64 Herrera, Carl hou 6.8 4.6 0.7 52.3

|
|