Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1993-94 PLAYER RATINGS - POWER FORWARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1993-94 season. Shawn Kemp beat Charles Barkley and Karl Malone by a sliver to take first. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1993-94 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.06	Kemp, Shawn	sea	18.1	10.8	2.6	53.8
22.96	Barkley, Charle	pho	21.6	11.2	4.6	49.5
22.88	Malone, Karl	uta	25.2	11.5	4.0	49.7
21.67	Webber, Chris	gsw	17.5	9.1	3.6	55.2
21.37	Coleman, Derric	njn	20.2	11.3	3.4	44.7

19.92	Grant, Horace	chi	15.1	11.0	3.4	52.4
19.51	Willis, Kevin	atl	19.1	12.0	1.9	49.9
18.45	Gilliam, Armon	njn	11.8	6.1	0.8	51.0
18.36	Hill, Tyrone	cle	10.6	8.8	0.8	54.3
18.13	Radja, Dino	bos	15.1	7.2	1.4	52.1

17.99	Gugliotta, Tom	was	17.1	9.3	3.5	46.6
17.94	MacLean, Don	was	18.2	6.2	2.1	50.2
17.73	Mills, Terry	det	17.3	8.4	2.2	51.1
17.11	Green, A.C.	pho	14.7	9.2	1.7	50.2
17.06	Nance, Larry	cle	11.2	6.9	1.5	48.7

16.84	Laettner, Chris	min	16.8	8.6	4.4	44.8
16.76	Johnson, Larry	cha	16.4	8.8	3.6	51.5
16.09	Thorpe, Otis	hou	14.0	10.6	2.3	56.1
16.01	Vaught, Loy	lac	11.7	8.7	1.0	53.7
15.92	Ellis, LaPhonso	den	15.4	8.6	2.1	50.2

15.90	Davis, Dale	ind	11.7	10.9	1.5	52.9
15.84	Tisdale, Wayman	sac	16.7	7.1	1.8	50.1
15.79	Williams, Kenny	ind	6.3	3.0	0.8	48.8
15.33	Maxey, Marlon	min	4.5	3.6	0.2	53.3
15.32	Williams, Scott	chi	7.6	4.8	1.0	48.3

15.29	Bailey, Thurl	min	7.4	2.7	0.7	51.0
15.28	Oakley, Charles	nyk	11.8	11.8	2.7	47.8
15.21	Davis, Antonio	ind	7.7	6.2	0.7	50.8
15.21	Campbell, Elden	lal	12.3	6.8	1.1	46.2
14.70	Strong, Derek	mil	6.6	4.2	0.7	41.3

14.67	Reid, J.R.	san	9.0	3.1	1.0	49.1
14.49	Pinckney, Ed	bos	5.2	6.3	0.8	52.2
14.26	Outlaw, Charles	lac	6.9	5.7	1.0	58.7
14.17	Jones, Popeye	dal	5.8	7.5	1.2	47.9
14.01	Williams, Buck	por	9.7	10.4	1.0	55.5

13.99	Rambis, Kurt	lal	3.3	3.8	0.6	51.8
13.84	Long, Grant	mia	11.4	7.2	2.5	44.6
13.51	Smith, Doug	dal	8.8	4.4	1.5	43.5
13.48	Rodman, Dennis	san	4.7	17.3	2.3	53.4
13.31	Chambers, Tom	uta	11.2	4.1	1.0	44.0

13.20	Chilcutt, Pete	det	5.9	4.9	1.1	45.3
13.16	Gattison, Kenn	cha	7.7	4.6	1.2	52.4
12.94	Salley, John	mia	7.7	5.4	1.8	47.7
12.84	Williams, Jays	njn	4.6	3.8	0.4	42.7
12.79	Worthy, James	lal	10.2	2.3	1.9	40.6

12.70	Carr, Antoine	san	5.8	1.5	0.4	48.8
12.64	Norman, Ken	mil	11.9	6.1	2.7	44.8
12.55	Bonner, Anthon	nyk	5.1	4.7	1.2	56.3
12.39	Hammonds, Tom	den	4.1	2.7	0.5	50.0
12.27	Blount, Corey	chi	3.0	2.9	0.8	43.7


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com