|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1992-93 season. Karl Malone edged out Charles Barkley for his third top ranking in four years. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1992-93 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
26.41 Malone, Karl uta 27.0 11.2 3.8 55.2
26.18 Barkley, Charle pho 25.6 12.2 5.1 52.0
21.36 Coleman, Derric njn 20.7 11.2 3.6 46.0
20.47 Kemp, Shawn sea 17.8 10.7 2.0 49.2
19.84 Nance, Larry cle 16.5 8.7 2.9 54.9
19.63 Manning, Danny lac 22.8 6.6 2.6 50.9
19.06 Johnson, Larry cha 22.1 10.5 4.3 52.6
17.82 Williams, Kenny ind 6.1 4.0 0.7 53.2
17.58 Grant, Horace chi 13.2 9.5 2.6 50.8
17.49 Gilliam, Armon phi 12.4 5.9 1.5 46.4
17.44 Willis, Kevin atl 17.9 12.9 2.1 50.6
16.79 Owens, Billy gsw 16.5 7.1 3.9 50.1
16.56 Ellis, LaPhonso den 14.7 9.1 1.8 50.5
16.39 Green, A.C. lal 12.8 8.7 1.4 53.7
16.36 McDaniel, Xavie bos 13.5 6.0 2.0 49.5
16.31 Davis, Dale ind 8.9 8.8 0.8 56.8
16.05 carr, Antoinne san 13.1 5.5 1.4 53.8
15.99 Vaught, Loy lac 9.5 6.2 0.7 50.6
15.75 Maxey, Marlon min 5.4 3.8 0.3 55.0
15.49 Mills, Terry det 14.8 5.8 1.4 46.1
14.79 Chambers, Tom pho 12.2 4.7 1.4 44.7
14.62 Gugliotta, Tom was 14.7 9.6 3.8 42.6
14.60 Thorpe, Otis hou 12.8 8.2 2.5 55.8
14.57 Long, Grant mia 14.0 7.5 2.4 46.9
14.50 Williams, Scott chi 5.9 6.4 1.0 46.6
14.46 McHale, Kevin bos 10.7 5.0 1.0 45.9
14.13 Alexander, Vict gsw 11.2 5.8 1.3 51.6
13.93 Ferry, Danny cle 7.5 3.7 1.8 47.9
13.62 Rodman, Dennis det 7.5 18.3 1.6 42.7
13.51 Keefe, Adam atl 6.6 5.3 1.0 50.0
13.36 Lohaus, Brad mil 9.1 3.5 1.6 46.1
13.03 Herrera, Carl hou 7.5 5.5 0.7 53.9
12.89 Bailey, Thurl min 7.5 3.1 0.9 45.5
12.77 Mason, Anthony nyk 10.3 7.9 2.1 50.2
12.58 Higgins, Rod sac 8.3 2.8 1.7 41.2
12.55 Reid, J.R. san 9.4 5.5 1.0 47.6
12.54 Oakley, Charles nyk 6.9 8.6 1.5 50.8
12.48 Gattison, Kenny cha 6.8 4.7 0.9 52.9
12.36 Bonner, Anthony sac 8.6 6.5 1.4 46.1
11.94 Perry, Tim phi 9.0 5.0 1.6 46.8
11.87 Mitchell, Sam ind 7.2 3.1 0.9 44.5
11.78 Williams, Buck por 8.3 8.4 0.9 51.1
11.71 Davis, Terry dal 12.7 9.3 0.9 45.5
11.69 Rambis, Kurt lal 2.5 3.2 0.7 51.5
11.66 Krystowiak, Lar uta 7.2 3.9 1.0 46.6
11.30 Turner, Jeff orl 7.0 3.4 1.4 52.9
11.09 Bryant, Mark por 6.0 4.1 0.5 50.3
10.82 McCann, Bob min 6.3 3.6 0.9 48.8
10.36 Houston, Byron gsw 5.3 4.0 0.9 44.6
10.36 Tolbert, Tom orl 8.1 5.7 1.3 49.8

|
|