Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1991-92 PLAYER RATINGS - POWER FORWARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1991-92 season. For the second time in three years, Karl Malone was the top-rated player. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1991-92 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
25.41	Malone, Karl	uta	28.0	11.2	3.0	52.6	
24.70	Barkley, Charle	phi	23.1	11.1	4.1	55.2
21.61	Kemp, Shawn	sea	15.5	10.4	1.3	50.4
21.50	Nance, Larry	cle	17.0	8.3	2.9	53.9
20.66	Grant, Horace	chi	14.2	10.0	2.7	57.8
	
19.78	Manning, Danny	lac	19.3	6.9	3.5	54.2
19.68	Willis, Kevin	atl	18.3	15.5	2.1	48.3
19.62	Coleman, Derric	njn	19.8	9.5	3.2	50.4
19.44	Schrempf, Detle	ind	17.3	9.6	3.9	53.6
18.96	Johnson, Larry	cha	19.2	11.0	3.6	49.0

18.63	McHale, Kevin	bos	13.9	5.9	1.5	50.9
18.58	Cummings, Terr	san	17.3	9.0	1.5	48.8
18.12	Gilliam, Armon	phi	16.9	8.1	1.5	51.1
17.20	Thorpe, Otis	hou	17.3	10.5	3.0	59.2
17.14	Rodman, Dennis	det	9.8	18.7	2.3	53.9

17.10	Williams, Brian	orl	9.1	5.7	0.7	52.8
16.75	Green, A.C.	lal	13.6	9.3	1.4	47.6
16.59	Pinckney, Ed	bos	7.6	7.0	0.8	53.7
15.92	Chambers, Tom	pho	16.3	5.8	2.1	43.1
15.80	Long, Grant	mia	14.8	8.4	2.7	49.4

15.57	Owens, Billy	gsw	14.3	8.0	2.4	52.5
15.45	Volkov, Alexand	atl	8.6	3.4	3.2	44.1
15.34	Catledge, Terry	orl	14.8	7.0	1.4	49.6
15.02	Williams, Buck	por	11.3	8.8	1.4	60.4
14.97	Lohaus, Brad	mil	5.8	3.6	1.1	45.0

14.73	Mills, Terry	njn	9.0	5.5	1.0	46.3
14.71	McKey, Derrick	sea	14.9	5.2	2.3	47.2
14.20	Bailey, Thurl	uta	11.3	5.8	0.9	44.0
14.09	Reid, J.R.	cha	11.0	6.2	1.6	49.0
13.88	Tisdale, Wayma	sac	16.6	6.5	1.5	50.0

13.81	Perry, Tim	pho	12.3	6.9	1.7	52.3
13.80	Alexander, Vict	gsw	7.4	4.2	0.4	52.9
13.75	Vaught, Loy	lac	7.6	6.5	0.9	49.2
13.50	Carr, Antoine	san	10.9	4.3	0.8	49.0
13.36	Abdelnaby, Ala	por	6.1	3.7	0.4	49.3

13.32	Higgins, Rod	gsw	10.2	3.4	0.9	41.2
13.31	Campbell, Elde	lal	7.1	5.2	0.7	44.8
13.17	Davis, Dale	ind	6.2	6.4	0.5	55.2
13.00	Levingston, Cli	chi	3.9	2.9	0.8	49.8
12.87	Stewart, Larry	was	10.4	5.9	1.6	51.4

12.61	Anderson, Cadi	den	11.5	11.5	1.0	45.6
12.40	Davis, Terry	dal	10.2	9.9	0.8	48.2
12.01	Mitchell, Sam	min	10.1	5.8	1.1	42.3
11.82	Smith, Doug	dal	8.8	5.1	1.7	41.5
11.35	Krystowiak, Lar	mil	9.0	5.4	1.4	44.4

11.28	Oakley, Charles	nyk	6.2	8.5	1.6	52.2
11.26	Mason, Anthony	nyk	7.0	7.0	1.3	50.9
11.25	Bryant, Mark	por	4.1	3.6	0.7	48.0
11.20	Chilcutt, Pete	sac	3.6	2.7	0.6	45.2
11.14	Hammonds, Tom	was	11.9	5.0	1.0	48.8


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com