|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1991-92 season. Charles Barkley earned the top rating, his third straight year as the top-ranked player at his position. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1990-91 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
28.05 Barkley, Charle phi 27.6 10.1 4.2 57.0
24.39 Malone, Karl uta 29.0 11.8 3.3 52.7
20.84 McHale, Kevin bos 18.4 7.1 1.9 55.3
20.22 Nance, Larry cle 19.2 8.6 3.0 52.4
18.23 Schrempf, Detle ind 16.1 8.0 3.7 52.0
18.20 Ansley, Michael orl 5.7 3.8 0.4 54.8
17.34 Grant, Horace chi 12.8 8.4 2.3 54.7
17.34 Tisdale, Wayman sac 20.0 7.7 2.0 48.3
17.27 Coleman, Derric njn 18.4 10.3 2.2 46.7
17.22 Gilliam, Armon phi 16.6 8.0 1.4 48.7
17.20 Smith, Charles lac 20.0 8.2 1.8 46.9
17.19 Carr, Antoinne sac 20.1 5.5 2.5 48.8
17.08 Kemp, Shawn sea 15.0 8.4 1.8 50.8
16.77 Thorpe, Otis hou 17.5 10.3 2.4 55.6
16.26 Pinckney, Ed bos 5.2 4.9 0.6 53.9
16.14 Grant, Harvey was 18.2 7.2 2.6 49.8
15.93 Brickowski, Fra mil 12.6 5.7 1.7 52.7
15.91 Cummings, Terry san 17.6 7.8 2.3 48.4
15.89 Chambers, Tom pho 19.9 6.4 2.6 43.7
15.13 Gattison, Kenny cha 9.0 5.3 0.6 53.2
15.05 Willis, Kevin atl 13.1 8.8 1.2 50.4
14.46 Perkins, Sam lal 13.5 7.4 1.5 49.5
14.21 Mills, Terry njn 5.7 4.2 0.6 46.5
14.17 Catledge, Terry orl 14.6 7.0 1.1 46.2
13.91 Williams, Buck por 11.7 9.4 1.2 60.2
13.77 Williams, John was 12.5 5.4 4.0 41.7
13.66 Robinson, Cliff por 11.7 4.3 1.8 46.3
13.58 Levingston, Cli chi 4.0 2.9 0.7 45.0
13.55 Green, A.C. lal 9.1 6.3 0.9 47.6
13.50 Williams, Kenny ind 2.9 1.7 0.4 52.0
13.23 Oakley, Charles nyk 11.2 12.1 2.7 51.6
13.21 Salley, John det 7.4 4.4 0.9 47.5
13.08 Higgins, Rod gsw 9.5 4.3 1.4 46.3
13.02 Roberts, Fred mil 10.8 3.4 1.6 53.3
12.82 Williams, Herb dal 12.5 6.0 1.6 50.7
12.48 Lane, Jerome den 7.5 9.3 2.0 43.8
12.10 Ferrell, Duane atl 6.1 2.3 0.7 48.9
11.93 Mitchell, Sam min 14.6 6.3 1.6 44.1
11.93 Long, Grant mia 9.2 7.1 2.2 49.2
11.88 Walker, Kenny nyk 4.3 2.9 0.2 43.5
11.82 Vaught, Loy lac 5.5 4.8 0.5 48.7
11.56 McCormick, Tim atl 4.5 2.9 0.6 49.7
11.23 Green, Sidney san 6.7 4.7 0.8 46.1
11.13 Nealy, Ed pho 2.2 2.7 0.7 46.4
11.10 Rambis, Kurt pho 3.6 4.3 1.0 49.7
10.79 Greenwood, Dav san 3.8 3.5 0.8 50.3
10.53 Reid, J.R. cha 11.3 6.3 1.1 46.6
10.52 Ferry, Danny cle 8.6 3.5 1.8 42.8
10.46 Cook, Anthony den 5.3 5.6 0.4 41.7
10.40 White, Randy dal 8.8 6.4 0.8 39.8

|
|