Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1989-90 PLAYER RATINGS - POWER FORWARDS

February 4, 2003

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1989-90 season. Karl Malone took top honors. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1989-90 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
27.27	Malone, Karl	uta	31.0	11.1	2.8	56.2	
21.94	McHale, Kevin	bos	20.9	8.3	2.1	54.9
20.86	Chambers, Tom	pho	27.2	7.0	2.3	50.1
19.70	Cummings, Terry	san	22.4	8.4	2.7	47.5
19.50	Smith, Charles	lac	21.1	6.7	1.5	52.0

19.10	Nance, Larry	cle	16.3	8.3	2.6	51.1
18.21	Tisdale, Wayman	sac	22.3	7.5	1.4	52.5
18.01	Tarpley, Roy	dal	16.8	13.1	1.5	45.1
18.00	English, Alex	den	17.9	3.6	2.8	49.1
17.56	Schrempf, Detle	ind	16.2	7.9	3.2	51.6

17.55	Woolridge, Orla	lal	12.7	3.0	1.5	55.6
17.33	Perkins, Sam	dal	15.9	7.5	2.3	49.3
17.26	Gilliam, Armon	cha	19.3	9.1	1.5	51.5
17.04	Williams, John	was	16.8	6.6	4.1	45.6
16.64	Grant, Horace	chi	13.4	7.9	2.8	52.3

16.22	Manning, Danny	lac	16.3	5.9	2.6	53.3
16.04	Thorpe, Otis	hou	17.1	9.0	3.2	54.8
15.91	Oakley, Charles	nyk	14.6	11.9	2.4	52.4
15.72	Willis, Kevin	atl	12.4	8.0	0.7	51.9
15.67	Kemp, Shawn	sea	6.5	4.3	0.3	47.9

15.55	McKey, Derrick	sea	15.7	6.1	2.3	49.3
15.31	Hinson, Roy	njn	15.0	6.9	0.9	50.7
15.00	Catledge, Terry	orl	19.4	7.6	1.0	47.4
14.82	Teagle, Terry	gol	16.1	4.5	1.9	48.0
14.72	Thompson, Billy	mia	11.0	7.0	2.1	51.6

14.69	Green, A.C.	lal	12.9	8.7	1.1	47.8
14.27	Williams, Buck	por	13.6	9.8	1.4	54.8
14.07	Alarie, Mark	was	10.5	4.6	1.7	47.3
13.85	Mahorn, Rick	phi	10.8	7.6	1.3	49.7
13.75	Pinckney, Ed	bos	4.7	2.9	0.9	54.2

13.60	Mitchell, Sam	min	12.7	5.8	1.1	44.6
13.38	Salley, John	det	7.2	5.4	0.8	51.2
13.24	Brickowski, Fra	san	6.6	4.2	1.3	54.5
12.92	Anderson, Cadil	mil	8.8	6.2	0.4	50.7
12.64	Lane, Jerome	den	5.0	5.4	1.6	46.9

12.61	Walker, Kenny	nyk	7.9	5.0	0.7	53.1
12.43	Rambis, Kurt	pho	6.2	7.1	1.8	50.9
11.91	Grant, Harvey	was	8.2	4.2	1.6	47.3
11.76	Volkov, Alexand	atl	5.0	1.7	1.2	48.2
11.56	Roberts, Fred	mil	10.5	3.8	1.8	49.5

11.55	Long, Grant	mia	8.5	5.0	1.2	48.3
11.00	Nealy, Ed	chi	2.3	3.0	0.6	52.9
10.59	Kempton, Tim	den	5.4	3.1	1.7	49.0
9.11	Robinson, Cliff	por	9.1	3.8	0.9	39.7
8.92	Bryant, Mark	por	2.9	2.5	0.2	45.8

8.89	Petersen, Jim	gol	4.0	3.7	0.5	42.6
8.87	Sellers, Brad	min	4.5	1.5	0.6	40.6
8.37	Haley, Jack	njn	5.4	4.5	0.4	39.8
8.31	Allen, Randy	sac	3.7	2.2	0.4	44.4
8.16	Keys, Randolph	cha	8.8	3.2	1.1	43.2


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com