|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 2003-2004 season. Kevin Garnett ended Tim Duncan's two-year reign at the top. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2003-04 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
29.44 Garnett, Kevin Min 24.2 13.9 5.0 .499
27.05 Duncan, Tim San 22.3 12.4 3.1 .501
23.20 Brand, Elton Lac 20.0 10.3 3.3 .493
21.70 Gasol, Pau Mem 17.7 7.7 2.5 .482
20.78 Boozer, Carlos Cle 15.5 11.4 2.0 .523
20.59 Abdur-Rahim, Sh Por 16.3 7.5 2.0 .475
19.78 Stoudemire, Ama Pho 20.6 9.0 1.4 .475
19.56 Randolph, Zach Por 20.1 10.5 2.0 .485
19.40 Cardinal, Brian Gsw 9.6 4.2 1.4 .472
19.36 Miller, Brad Sac 14.1 10.3 4.3 .510
19.14 Marshall, Donye Tor 14.7 9.9 1.5 .461
18.70 Martin, Kenyon Njn 16.7 9.5 2.5 .488
18.43 Odom, Lamar Mia 17.1 9.7 4.1 .430
17.86 Camby, Marcus Den 8.6 10.1 1.8 .477
17.77 Malone, Karl Lal 13.2 8.7 3.9 .483
17.40 Wallace, Ben Det 9.5 12.4 1.7 .421
17.11 Webber, Chris Sac 18.7 8.7 4.6 .413
16.58 Smith, Joe Mil 10.9 8.5 1.0 .439
16.52 West, David Nor 3.8 4.2 0.8 .474
16.34 Brown, P.J. Nor 10.5 8.6 1.9 .476
16.33 Foster, Jeff Ind 6.1 7.4 0.8 .544
16.08 Kukoc, Toni Mil 8.4 3.7 2.7 .417
15.94 Thomas, Kenny Phi 13.6 10.1 1.5 .469
15.82 Crawford, Chris Atl 10.2 3.1 0.8 .448
15.75 Walker, Antoine Dal 14.0 8.3 4.5 .428
15.74 Brown, Kwame Was 10.9 7.4 1.5 .489
15.72 Padgett, Scott Hou 3.4 2.4 0.4 .443
15.58 Howard, Juwan Orl 17.0 7.0 2.0 .453
15.56 Gooden, Drew Orl 11.6 6.5 1.1 .445
15.33 Wilcox, Chris Lac 8.6 4.7 0.8 .521
15.24 Baker, Vin Nyk 9.8 5.2 1.2 .481
15.06 Radmanovic, Vla Sea 12.0 5.3 1.8 .425
14.93 Harrington, Al Ind 13.3 6.4 1.7 .463
14.76 Weatherspoon, C Hou 5.0 3.9 0.6 .493
14.61 Songaila, Dariu Sac 4.6 3.1 0.7 .487
14.52 Laettner, Chris Was 5.9 4.8 1.9 .465
14.51 Horry, Robert San 4.8 3.4 1.2 .405
14.50 Williams, Jerom Chi 6.2 7.0 1.1 .470
14.49 Andersen, Chris Den 3.4 4.2 0.5 .443
14.42 Croshere, Austi Ind 5.0 3.2 0.7 .388
14.17 Rogers, Rodney Njn 7.8 4.4 2.0 .410
14.13 Thomas, Kurt Nyk 11.1 8.3 1.9 .473
13.55 Medvedenko, Sta Lal 8.3 5.0 0.8 .441
13.55 Taylor, Maurice Hou 11.5 5.1 1.4 .480
13.19 Jackson, Marc Phi 9.4 5.7 0.8 .415
13.14 Outlaw, Bo Mem 4.6 4.2 1.1 .510
12.99 Nailon, Lee Cle 6.0 2.5 0.7 .450
12.90 Trent,gary Min 5.6 3.2 0.7 .473
12.65 Walton, Luke Lal 2.4 1.8 1.6 .425
12.30 Baxter, Lonny Was 4.0 3.0 0.3 .493

|
|