|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 2002-2003 season. Tim Duncan was the top-rated player for the second year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2002-03 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
26.95 Duncan, Tim SA 23.3 12.9 3.9 51.3
25.58 Nowitzki, Dirk Dal 25.1 9.9 3.0 46.3
21.72 Brand, Elton LAC 18.5 11.3 2.5 50.2
21.72 Malone, Karl Uta 20.6 7.8 4.7 46.2
21.39 O'Neal, Jermain Ind 20.8 10.3 2.0 48.4
20.89 Webber, Chris Sac 23.0 10.5 5.4 46.1
20.66 Gasol, Pau Mem 19.0 8.8 2.8 51.0
20.12 Abdur-Rahim, S Atl 19.9 8.4 3.0 47.8
19.99 Randolph, Zach Por 8.4 4.5 0.5 51.3
18.50 Wallace, Rashee Por 18.1 7.4 2.1 47.1
18.44 Marshall, Donye Chi 13.4 9.0 1.8 45.9
17.98 Kukoc, Toni Mil 11.6 4.2 3.7 43.2
17.87 Fizer, Marcus Chi 11.7 5.7 1.3 46.5
17.69 Brown, P.J. NO 10.7 9.0 1.9 53.1
17.28 Van Horn, Keith Phi 15.9 7.1 1.3 48.2
17.26 Howard, Juwan Den 18.4 7.6 3.0 45.0
16.85 martin, Kenyon NJ 16.7 8.3 2.4 47.0
16.12 Laettner, Chris Was 8.3 6.6 3.1 49.4
16.08 Croshere, Austi Ind 5.1 3.2 1.1 41.1
16.06 Rose, Malik SA 10.4 6.4 1.6 45.9
15.94 Trent, Gary Min 6.0 3.6 1.0 53.5
15.88 Murphy, Troy GS 11.7 10.2 1.3 45.1
15.82 Thomas, Etan Was 4.8 4.3 0.1 49.2
15.61 Williams, Jerom Tor 9.7 9.2 1.3 49.9
15.46 Griffin, Eddie Hou 8.6 6.0 1.1 40.0
14.97 Gooden, Drew Orl 12.5 6.5 1.2 45.7
14.94 Thomas, Kenny Phi 10.1 8.0 1.7 46.5
14.89 Najera, Eduardo Dal 6.7 4.6 1.0 55.8
14.55 Moiso, Jerome NO 4.0 3.5 0.4 52.0
14.49 Walker, Antoine Bos 20.1 7.2 4.8 38.8
14.48 Weatherspoon, C NY 6.6 7.6 0.9 44.9
14.25 Smith, Joe Min 7.5 5.0 0.7 46.0
13.35 Parks, Cherokee LAC 6.3 4.4 0.7 50.3
13.17 Mihm, Chris Cle 5.9 4.4 0.5 40.4
12.98 Radmanovic, Vla Sea 10.1 4.5 1.3 41.0
12.88 Lynch, George NO 4.5 4.4 1.3 40.9
12.82 Bradley, Michae Tor 5.0 6.1 1.0 48.1
12.52 Harvey, Donnell Den 7.9 5.3 1.3 44.6
12.45 Padgett, Scott Uta 5.7 3.3 1.0 40.2
12.44 Fowlkes, Tremai LAC 4.4 2.8 0.6 43.8
12.41 Harrington, Al Ind 12.2 6.2 1.5 43.4
12.39 Horry, Robert LAL 6.5 6.4 2.9 38.7
12.36 Robinson, Cliff Det 12.2 3.9 3.3 39.8
12.34 Wallace, Gerald Sac 4.7 2.7 0.5 49.2
12.28 Harrington, Oth NY 7.7 6.4 0.8 50.8
12.20 Outlaw, Charles Pho 4.7 4.6 1.4 55.0
12.16 Batiste, mike Mem 6.4 3.4 0.7 42.2
11.62 Rogers, Rodney NJ 7.0 3.9 1.6 40.2
11.43 Taylor, Maurice Hou 8.4 3.6 1.0 43.2
11.32 Mason, Anthony Mil 7.2 6.4 3.2 48.6

|
|