Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2001-02 PLAYER RATINGS - POWER FORWARDS

September 10, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 2001-2002 season. Tim Duncan ended Karl Malone's reign at number one, and did it in impressive fashion. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2001-02 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
27.07	Duncan, Tim	SA	25.5	12.7	3.7	50.8
24.41	Webber, Chris	Sac	24.5	10.1	4.8	49.5
24.11	Nowitzki, Dirk	Dal	23.4	9.9	2.4	47.7
23.69	Brand, Elton	LAC	18.2	11.6	2.4	52.7
21.08	Malone, Karl	Uta	22.4	8.6	4.3	45.4

19.88	Abdur-Rahim, Sh	Atl	21.2	9.0	3.1	46.1
19.55	Gasol, Pau	Mem	17.6	8.9	2.7	51.8
19.38	Wallace, Rashee	Por	19.3	8.2	1.9	46.9
18.75	Wallace, Ben	Det	7.6	13.0	1.4	53.1
18.07	O'Neal, Jermain	Ind	19.0	10.5	1.6	47.9

17.20	Swift, Stromile	Mem	11.8	6.3	0.7	48.0
17.07	Walker, Antoine	Bos	22.1	8.8	5.0	39.4
16.40	Rose, Malik	SA	9.4	6.0	0.7	46.3
16.29	Coleman, Derric	Phi	15.1	8.8	1.7	45.0
16.02	Smith, Joe	Min	10.7	6.3	1.1	51.1

15.94	Fortson, Danny	GS	11.2	11.7	1.7	42.8
15.81	Howard, Juwan	Den	14.6	7.6	2.1	46.0
15.76	Thomas, Kurt	NY	13.9	9.1	1.1	49.4
15.73	Thomas, kenny	Hou	14.1	7.2	1.9	47.8
15.73	Williams, Jerom	Tor	7.6	5.7	1.1	49.0

15.63	Medvedenko, Sta	LAL	4.7	2.3	0.6	47.9
15.39	Padgett, Scott	Uta	6.7	3.8	1.1	47.6
15.36	Trent, Gary	Min	7.5	4.2	0.9	50.7
15.15	Brown, P.J.	Cha	8.4	9.8	1.3	47.4
14.83	Davis, Antonio	Tor	14.5	9.6	2.0	42.6

14.53	Horry, Robert	LAL	6.8	5.9	2.9	39.8
14.49	Walker, Samaki	LAL	6.7	7.0	0.9	51.2
14.44	Fizer, Marcus	Chi	12.3	5.6	1.6	43.7
14.41	Martin, Kenyon	NJ	14.9	5.3	2.6	46.3
14.38	Jones, Popeye	Was	7.0	7.3	1.6	43.7

14.28	Croshere, Austi	Ind	6.8	3.9	1.0	41.3
14.08	Harvey, Donnell	Den	5.7	4.8	0.8	49.8
13.99	Baker, Vin	Sea	14.1	6.4	1.3	48.5
13.79	Funderburke, La	Sac	4.7	3.5	0.6	46.9
13.73	Laettner, Chris	Was	7.1	5.3	2.6	46.4

13.44	Hamilton, Zendo	Den	6.0	4.7	0.3	42.0
13.36	Gatling, Chris	Mia	6.4	3.8	0.5	44.7
13.34	Weatherspoon, C	NY	8.8	8.2	1.1	41.8
13.28	Jones, Jumaine	Cle	8.3	6.0	1.4	44.8
13.26	Griffin, Eddie	Hou	8.8	5.7	0.7	36.6

13.14	Chandler, Tyson	Chi	6.1	4.8	0.8	49.7
12.95	Traylor, Robert	Cha	3.7	3.1	0.6	42.6
12.89	Mason, Anthony	Mil	9.6	7.9	4.2	50.5
12.71	Grant, Brian	Mia	9.3	8.0	1.9	46.9
12.71	Radmanovic, Vla	Sea	6.7	3.8	1.3	41.2

12.29	Garrity, Pat	Orl	11.1	4.2	1.2	42.6
11.66	Manning, Danny	Dal	4.0	2.6	0.7	47.7
11.47	McCarty, Walter	Bos	3.8	2.3	0.7	44.4
11.46	Bowen, Ryan	Den	4.9	4.0	0.7	47.9
11.40	Outlaw, Charles	Pho	4.5	4.4	1.5	55.5


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com