Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2000-01 PLAYER RATINGS - POWER FORWARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 2000-2001 season. Karl Malone was number one again, marking the sixth consecutive season he's been on top. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2000-01 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
24.51	Malone, Karl	uta	23.2	8.3	4.5	49.8
24.28	Webber, Chris	sac	27.1	11.1	4.2	48.1
24.22	Garnett, Kevin	min	22.0	11.4	5.0	47.7
23.80	Duncan, Tim	san	22.2	12.2	3.0	49.9
22.92	Nowitzki, Dirk	dal	21.8	9.2	2.1	47.4

21.84	McDyess, Antoni	den	20.8	12.1	2.1	49.5
21.34	Wallace, Rashee	por	19.2	7.8	2.8	50.1
20.32	Brand, Elton	chi	20.1	10.1	3.2	47.6
19.30	Walker, Antoine	bos	23.4	8.9	5.5	41.3
18.99	Rogers, Carlos	hou	4.6	3.6	0.2	68.2

18.19	Jamison, Antawn	gsw	24.9	8.7	2.0	44.2
17.93	Weatherspoon, C	cle	11.3	9.7	1.3	50.1
17.35	Grant, Brian	mia	15.2	8.8	1.2	47.9
17.29	Thomas, Kurt	nyk	10.4	6.7	0.8	51.1
17.07	Laettner, Chris	was	9.3	4.7	1.6	50.3

16.49	Outlaw, Charles	orl	7.3	7.7	2.8	61.4
16.05	Williams, Jerom	tor	6.3	6.5	0.8	46.3
16.02	Ellis, LaPhonso	min	9.4	6.0	1.1	46.4
15.95	Funderburke, La	sac	4.9	3.3	0.3	49.6
15.81	Davis, Dale	por	7.2	7.5	1.3	49.7

15.71	Howard, Juwan	dal	18.0	7.1	2.8	47.9
15.60	Clark, Keon	tor	7.9	5.4	0.9	48.0
15.50	Wright, Lorenze	atl	12.4	7.5	1.2	44.8
15.37	Van Horn, Keith	njn	17.0	7.1	1.7	43.5
14.96	Smith, Michael	was	3.8	7.1	1.3	48.6

14.95	Gatling, Chris	cle	11.4	5.3	0.8	44.9
14.78	Taylor, Maurice	hou	13.0	5.5	1.5	48.9
14.70	Grant, Horace	lal	8.5	7.1	1.6	46.2
14.67	Rose, Malik	san	7.7	5.4	0.8	43.5
14.18	Traylor, Robert	cle	5.7	4.3	0.9	49.7

14.12	Vaught, Loy	was	3.3	3.4	0.5	47.3
14.00	Robinson, Cliff	pho	16.4	4.1	2.9	42.2
13.95	Manning, Danny	uta	7.4	2.6	1.1	49.4
13.92	Smith, Joe	det	12.3	7.1	1.1	40.3
13.80	Bullard, Matt	hou	5.8	2.1	0.7	42.3

13.79	Brown, P.J.	cha	8.5	9.3	1.6	44.4
13.65	Croshere, Austi	ind	10.1	4.8	1.1	39.4
13.58	Jones, Popeye	was	3.6	4.9	0.7	39.2
13.54	Martin, Kenyon	njn	12.0	7.4	1.9	44.5
13.51	Caffey, Jason	mil	7.1	5.0	0.8	48.8

13.41	Coleman, Derric	cha	8.1	5.4	1.1	38.0
13.41	Henderson, Alan	atl	10.5	5.6	0.7	44.4
13.28	Reid, Don	orl	3.2	3.7	0.3	56.6
13.24	Swift, Stromile	van	4.9	3.6	0.4	45.1
13.06	Parks, Cherokee	lac	4.6	3.5	0.7	48.9

12.48	Harrington, Oth	nyk	9.0	5.2	0.8	48.7
12.23	Strickland, Mar	njn	4.6	2.9	0.4	43.1
12.13	Hill, Tyrone	phi	9.6	9.0	0.6	47.4
12.00	Blount, Corie	gsw	4.6	5.9	0.9	44.2
11.85	Walker, Samaki	san	5.3	4.0	0.5	48.0


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com