Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1999-2000 PLAYER RATINGS - POWER FORWARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 power forwards from the 1999-2000 season. Karl Malone was number one for the fifth season in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1999-2000 Top 50 Power Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
26.94	Malone, Karl	uta	25.5	9.5	3.7	50.9
24.70	Duncan, Tim	san	23.2	12.4	3.2	49.0
24.01	Garnett, Kevin	min	22.9	11.8	5.0	49.7
23.62	Webber, Chris	sac	24.5	10.5	4.6	48.3
20.31	Brand, Elton	chi	20.1	10.0	1.9	48.2

19.87	Barkley, Charle	hou	14.5	10.5	3.2	47.7
19.80	Fortson, Danny	bos	7.6	6.7	0.5	52.8
19.08	McDyess, Antoni	den	19.1	8.5	2.0	50.7
18.98	Coleman, Derric	cha	16.7	8.5	2.4	45.6
18.71	Williams, Jerom	det	8.4	9.6	0.8	56.4

18.26	Davis, Dale	ind	10.0	9.9	0.9	50.2
18.13	Wallace, Rashee	por	16.4	7.0	1.8	51.9
17.97	Williams, Aaron	was	7.6	5.0	0.7	52.2
17.97	Funderburke, La	sac	6.4	3.1	0.4	52.3
17.55	Walker, Antoine	bos	20.5	8.0	3.7	43.0

17.45	Van Horn, Keith	njn	19.2	8.5	2.0	44.5
17.45	Strickland, Mar	mia	4.9	2.4	0.4	54.5
17.43	Nowitzki, Dirk	dal	17.5	6.5	2.5	46.1
17.09	Robinson, Cliff	pho	18.5	4.5	2.8	46.4
16.91	Croshere, Austi	ind	10.3	6.4	1.1	44.1

16.61	Outlaw, Charles	orl	6.0	6.6	3.0	60.1
16.60	Gugliotta, Tom	pho	13.7	7.9	2.3	48.1
16.56	Weatherspoon, C	mia	7.2	5.8	1.2	51.3
16.22	Gatling, Chris	den	11.9	5.9	0.8	45.5
15.91	Kemp, Shawn	cle	17.8	8.8	1.7	41.7

15.78	Brown, P.J.	mia	9.6	7.5	1.8	48.0
15.25	Wallace, Ben	orl	4.8	8.0	0.8	50.3
15.22	Rogers, Carlos	hou	8.0	5.2	0.8	52.5
15.06	Smith, Michael	was	6.3	7.2	1.2	56.3
14.94	Horry, Robert	lal	5.7	4.8	1.6	43.8

14.89	Farmer, Tony	gsw	6.3	4.0	1.0	40.7
14.75	Laettner, Chris	det	12.2	6.7	2.3	47.3
14.37	Hill, Tyrone	phi	12.0	9.2	0.8	48.5
14.29	Henderson, Alan	atl	13.2	7.0	0.9	46.1
14.19	Smith, Joe	min	9.9	6.2	1.1	46.4

14.00	Thomas, Kurt	nyk	8.0	6.3	1.0	50.5
13.89	Ellis, LaPhonso	atl	8.4	5.0	1.0	45.0
13.87	Grant, Brian	por	7.3	5.5	1.0	49.1
13.74	King, Gerard	was	5.3	4.0	0.8	50.2
13.67	Gilliam, Armon	uta	6.7	4.2	0.8	43.6

13.33	Ham, Darvin	mil	5.1	4.9	1.2	55.5
13.29	Baker, Vin	sea	16.6	7.7	1.9	45.5
13.27	Geiger, Matt	phi	9.7	6.0	0.6	44.1
13.07	Taylor, Maurice	lac	17.1	6.5	1.6	46.4
12.86	Harrington, Oth	van	13.1	6.9	1.2	50.6

12.72	Walker, Samaki	san	5.1	3.8	0.5	44.9
12.67	Rose, Malik	san	6.7	4.5	0.6	45.7
12.55	Johnson, Larry	nyk	10.7	5.4	2.5	43.3
12.35	Bullard, Matt	hou	6.8	2.5	1.1	40.9
12.31	Skinner, Brian	lac	5.4	6.1	0.3	50.7


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com