Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1998-99 PLAYER RATINGS - CENTERS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1998-99 season - Shaquille O'Neal takes the top spot for the third straight year. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1998-99 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
30.57	O'Neal, Shaq	lal	26.3	10.7	2.3	57.6
25.06	Robinson, David	san	15.8	10.0	2.1	50.9
24.73	Mourning, Alonz	mia	20.1	11.0	1.6	51.1
23.41	Olajuwon, Hakee	hou	18.9	9.5	1.8	51.4
21.14	Miller, Brad	cha	6.3	3.1	0.6	56.5

20.57	Bradley, Shawn	dal	8.6	8.0	0.8	48.0
20.57	Sabonis, Arvyda	por	12.1	7.9	2.4	48.5
20.06	Smits, Rik	ind	14.9	5.6	1.1	49.0
19.33	LaFrentz, Raef	den	13.8	7.6	0.7	45.7
19.03	Mutombo, Dikemb	atl	10.8	12.2	1.1	51.2

18.95	Ewing, Patrick	nyk	17.3	9.9	1.1	43.5
18.28	Camby, Marcus	nyk	7.2	5.5	0.3	52.1
18.10	Campbell, Elden	cha	12.6	8.1	1.4	47.7
17.86	Divac, Vlade	sac	14.3	10.0	4.3	47.0
16.80	Ratliff, Theo	phi	11.2	8.1	0.6	47.0

16.19	Battie, Tony	bos	6.7	6.0	1.1	51.9
15.81	Harrington, Oth	hou	9.8	6.0	0.4	51.3
15.76	Dele, Bison	det	10.5	5.6	1.4	50.1
15.44	DeClercq, Andre	cle	7.9	5.4	0.7	50.0
15.40	Thorpe, Otis	was	11.3	6.8	2.1	54.5

15.24	Williams, Jayso	njn	8.1	12.0	1.1	44.5
15.16	Willis, Kevin	tor	12.0	8.3	1.6	41.8
15.14	Johnson, Ervin	mil	5.1	6.4	0.4	50.8
15.00	Feick, Jamie	njn	6.3	10.3	0.9	50.0
14.88	Wright, Lorenze	lac	6.6	7.5	0.7	45.8

14.81	Cato, Kelvin	por	3.5	3.5	0.4	45.0
14.23	Garrett, Dean	min	5.5	5.2	0.6	50.2
13.53	Longley, Luc	pho	8.7	5.7	1.2	48.3
13.51	Doleac, Michael	orl	6.2	3.0	0.4	46.8
13.39	Potapenko, Vita	bos	10.0	6.6	1.5	49.5

13.35	Ostertag, Greg	uta	5.7	7.3	0.5	47.6
13.34	Simpkins, Dicke	chi	9.1	6.8	1.3	46.3
13.28	Knight, Travis	lal	4.2	3.5	0.8	51.5
12.97	Reid, Don	det	5.1	3.6	0.7	55.7
12.55	Foyle, Adonal	gsw	2.9	4.4	0.4	43.0

12.35	Shackleford, Ch	cha	3.3	4.0	0.4	48.9
12.33	Perdue, Will	san	2.4	3.7	0.5	63.3
12.28	Polynice, Olden	sea	7.7	8.9	0.9	47.2
12.28	Perkins, Sam	ind	5.0	2.9	0.5	40.0
11.74	Olowokandi, Mic	lac	8.9	7.9	0.6	43.1

11.66	Clark, Keon	den	3.3	3.4	0.4	45.0
11.36	Austin, Isaac	orl	9.7	4.8	1.8	40.8
11.18	Dampier, Erick	gsw	8.8	7.6	1.1	38.9
10.93	Davis, Terry	was	3.4	3.8	0.3	53.3
10.16	Dudley, Chris	nyk	2.5	4.2	0.2	44.0

9.72	Montross, Eric	det	2.1	3.0	0.3	52.5
9.52	Parks, Cherokee	van	5.5	5.1	0.8	42.9
9.15	Reeves, Bryant	van	10.8	5.5	1.5	40.6
9.08	Stewart, Michae	tor	1.5	2.4	0.1	41.5
8.59	Anstey, Chris	dal	3.3	2.4	0.7	36.0


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com