|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1997-98 season - Shaquille O'Neal takes the top spot for the second straight year. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1997-98 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG
29.32 O'Neal, Shaq lal 28.3 11.4 2.4 58.4
27.77 Robinson, David san 21.6 10.6 2.7 51.1
24.36 Ewing, Patrick nyk 20.8 10.2 1.1 50.4
22.63 Mourning, Alonz mia 19.2 9.6 0.9 55.1
21.93 Olajuwon, Hakee hou 16.4 9.8 3.0 48.3
21.14 Sabonis, Arvyda por 16.0 10.0 3.0 49.3
20.32 Geiger, Matt cha 11.3 6.7 1.0 50.5
20.24 Ilgauskas, Zydr cle 13.9 8.8 0.9 51.8
19.97 Divac, Vlade cha 10.4 8.1 2.7 49.8
19.56 Smits, Rik ind 16.7 6.9 1.4 49.5
19.32 Mutombo, Dikemb atl 13.4 11.4 1.0 53.7
19.25 Williams, Jayso njn 12.9 13.6 1.0 49.8
19.03 Willis, Kevin hou 16.1 8.4 1.0 51.0
17.57 Bradley, Shawn dal 11.4 8.1 0.9 42.2
17.43 Robinson, Cliff pho 14.2 5.1 2.1 47.9
17.40 Reeves, Bryant van 16.3 7.9 2.1 52.3
16.90 Williams, Brian det 16.2 8.9 1.2 51.1
16.43 Ratliff, Theo phi 9.9 6.7 0.7 51.3
16.35 Campbell, Elden lal 10.1 5.6 1.0 46.3
16.03 Austin, Isaac lac 13.5 7.1 2.2 46.6
15.86 Camby, Marcus tor 12.1 7.4 1.8 41.2
15.67 Johnson, Ervin mil 8.0 8.4 0.7 53.6
15.41 Perdue, Will san 5.0 6.8 0.7 54.9
14.89 Grant, Horace orl 12.1 8.1 2.3 45.9
14.80 Davis, Antonio ind 9.6 6.8 0.7 48.1
14.72 Cummings, Terry nyk 6.3 3.8 0.6 46.7
14.71 Massenburg, Ton van 6.5 3.8 0.3 47.7
14.70 Polynice, Olden sac 7.9 6.3 1.5 45.9
14.49 Closs, Keith lac 4.0 2.9 0.3 44.9
14.42 Wallace, Ben was 3.1 4.8 0.3 51.8
14.26 Knight, Travis bos 6.5 4.9 1.4 44.1
13.98 Perkins, Sam sea 7.2 3.1 1.4 41.6
13.98 Parks, Cherokee min 7.1 5.5 0.7 49.9
13.72 Seikaly, Rony njn 13.3 7.0 1.4 43.2
13.70 DeClercq, Andre bos 5.4 4.8 0.7 49.7
13.49 Cato, Kelvin por 3.8 3.4 0.3 42.8
13.33 Longley, Luc chi 11.4 5.9 2.8 45.5
13.20 Miller, Oliver tor 6.3 6.3 3.1 46.1
13.20 Stewart, Michae sac 4.6 6.6 0.8 48.0
13.11 Dampier, Erick gsw 11.8 8.7 1.1 44.4
12.84 Ostertag, Greg uta 4.7 5.9 0.4 48.1
12.62 Anstey, Chris dal 5.9 3.8 0.9 39.8
12.24 Williams, Scott phi 4.1 3.6 0.5 43.7
12.07 Williams, Hot R pho 3.6 4.4 0.7 47.0
11.83 Roberts, Stanle min 6.2 4.9 0.4 49.5
11.56 Garrett, Dean den 7.3 7.9 1.1 42.8
11.09 Cage, Michael njn 1.3 3.9 0.4 51.2
11.03 Riley, eric dal 3.6 3.4 0.6 41.5
10.97 Davis, Terry was 4.4 6.4 0.4 49.6
10.88 Potapenko, Vita cle 7.1 3.9 0.7 48.0

|
|