Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1996-97 PLAYER RATINGS - CENTERS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1996-97 season - Shaquille O'Neal ended David Robinson's seven-year reign at the top. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1996-97 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
26.91	O'Neal, Shaq	lal	26.2	12.5	3.1	55.7
22.72	Olajuwon, Hakee	hou	23.2	9.2	3.0	51.0
22.03	Sabonis, Arvyda	por	13.4	7.9	2.1	49.8
21.23	Mourning, Alonz	mia	19.8	9.9	1.6	53.4
21.08	Ewing, Patrick	nyk	22.4	10.7	2.0	48.8

20.10	Baker, Vin	mil	21.0	10.3	2.7	50.5
19.33	Mutombo, Dikemb	atl	13.3	11.6	1.4	52.7
18.69	Garrett, Dean	min	8.0	7.3	0.6	57.3
18.60	Divac, Vlade	cha	12.6	9.0	3.7	49.4
17.61	Smits, Rik	ind	17.1	6.9	1.3	48.6

17.58	Seikaly, Rony	orl	17.3	9.5	1.2	50.7
17.55	Camby, Marcus	tor	14.8	6.3	1.5	48.2
17.41	Perdue, Will	san	8.7	9.8	0.6	56.8
17.27	Perkins, Sam	sea	11.0	3.7	1.3	43.9
17.22	Mills, Terry	det	10.8	4.8	1.3	44.4

16.94	Muresan, Gheorg	was	10.6	6.6	0.4	60.4
16.92	Bradley, Shawn	dal	13.2	8.4	0.7	44.9
16.65	Williams, Aaron	van	6.2	4.3	0.5	57.4
16.24	Ratliff, Theo	det	5.8	3.4	0.2	53.1
15.93	Ostertag, Greg	uta	7.3	7.3	0.4	51.5

15.14	Johnson, Ervin	den	7.1	11.1	0.9	52.0
14.71	Williams, Jayso	njn	13.4	13.5	1.2	40.9
14.50	Williams, Hot R	pho	8.0	8.3	1.5	49.0
14.36	Knight, Travis	lal	4.8	4.5	0.5	50.9
14.11	Willis, Kevin	hou	11.2	7.5	0.9	48.1

13.92	Geiger, Matt	cha	8.9	5.3	0.8	48.9
13.90	Austin, Isaac	mia	9.7	5.8	1.2	50.2
13.90	Reeves, Bryant	van	16.2	8.1	2.1	48.6
13.68	Williams, Scott	phi	5.8	6.4	0.7	50.9
13.29	Miller, Oliver	tor	4.8	5.0	1.4	51.7

13.21	Longley, Luc	chi	9.1	5.6	2.4	45.6
13.09	Parks, Cherokee	min	3.3	2.6	0.4	51.0
13.08	Polynice, Olden	sac	12.5	9.4	2.2	45.7
12.65	Wright, Lorenze	lac	7.3	6.1	0.6	48.1
12.63	Rooks, Sean	lal	3.8	2.4	0.6	47.0

12.58	Conlon, Marty	bos	7.8	4.4	1.4	47.1
11.92	DeClercq, Andre	gsw	5.3	4.2	0.5	52.0
11.85	Anderson, Cadil	san	3.9	5.5	0.4	49.6
11.54	McIlvaine, Jim	sea	3.8	4.0	0.3	47.1
11.25	Lang, Andrew	mil	5.3	5.3	0.5	46.4

11.06	Cage, Michael	phi	1.8	3.9	0.5	46.8
11.05	Dampier, Erick	ind	5.1	4.1	0.6	39.0
10.75	Wennington, Bil	chi	4.6	2.1	0.7	49.8
10.58	Dudley, Chris	por	3.9	7.3	0.5	43.0
10.33	Vrankovic, Stoj	min	3.4	3.2	0.3	56.1

10.17	Earl, Acie	mil	4.0	2.0	0.4	37.2
9.95	West, Mark	cle	3.2	2.7	0.3	55.6
8.88	Schayes, Danny	orl	3.0	2.8	0.3	39.2
8.86	Spencer, Felton	gsw	5.1	5.7	0.3	48.9
8.84	Montross, Eric	njn	4.3	6.6	0.8	45.6


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com