Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1995-96 PLAYER RATINGS - CENTERS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1995-96 season -- David Robinson takes the top spot for the sixth time in seven years. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1995-96 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
29.81	Robinson, David	san	25.0	12.2	3.0	51.6
26.11	O'Neal, Shaq	orl	26.6	11.0	2.9	57.3
25.61	Olajuwon, Hakee	hou	26.9	10.9	3.6	51.4
24.91	Sabonis, Arvyda	por	14.5	8.1	1.8	54.5
22.29	Mourning, Alonz	mia	23.2	10.4	2.3	52.3

21.62	Muresan, Gheorg	was	14.5	9.6	0.7	58.4
20.83	Ewing, Patrick	nyk	22.5	10.6	2.1	46.6
18.40	Smits, Rik	ind	18.5	6.9	1.7	52.1
17.98	Laettner, Chris	atl	16.4	7.3	2.7	48.7
17.80	Mutombo, Dikemb	den	11.0	11.8	1.5	49.9

17.78	Divac, Vlade	lal	12.9	8.6	3.3	51.3
16.99	Williams, Brian	lac	15.8	7.6	1.9	54.3
16.48	Miller, Oliver	tor	12.9	7.4	2.9	52.6
16.09	Polynice, Olden	sac	12.2	9.4	0.7	52.7
15.58	Perkins, Sam	sea	11.8	4.5	1.5	40.8

15.56	Tisdale, Wayman	pho	10.7	3.4	0.9	49.5
15.44	Bradley, Shawn	njn	11.9	8.1	0.8	44.3
15.31	Cage, Michael	cle	6.0	8.9	0.6	55.6
15.12	Mills, Terry	det	9.4	4.3	1.2	41.9
14.89	Pinckney, Ed	phi	6.5	6.2	1.0	51.0

14.50	Benjamin, Benoi	mil	8.8	6.5	0.8	49.8
14.33	Geiger, Matt	cha	11.2	8.4	0.8	53.6
14.11	Perdue, Will	san	5.2	6.1	0.4	52.3
14.04	Cummings, Terry	mil	8.0	5.5	1.1	46.2
13.60	Seikaly, Rony	gsw	12.1	7.8	1.1	50.2

13.58	Parish, Robert	cha	3.9	4.1	0.4	49.8
13.58	Davis, Antonio	ind	8.8	6.1	0.5	49.0
13.51	Ellison, Pervis	bos	5.3	6.5	0.9	49.2
13.40	Ostertag, Greg	uta	3.6	3.1	0.1	47.3
13.40	Rooks, Sean	atl	6.5	3.9	0.7	50.5

13.36	Johnson, Ervin	sea	5.5	5.3	0.6	51.1
12.95	Massenburg, Ton	phi	10.0	6.5	0.6	49.5
12.94	Reeves, Bryant	van	13.3	7.4	1.4	45.7
12.72	Dudley, Chris	por	5.1	9.0	0.5	45.3
12.63	Williams, Hot R	pho	7.3	6.0	1.0	45.3

12.24	Reid, Don	det	3.8	2.9	0.2	56.7
12.20	Tabak, Zan	tor	7.7	4.8	0.9	54.3
11.94	Roberts, Stanle	lac	7.0	3.2	0.8	46.4
11.73	Longley, Luc	chi	9.1	5.1	1.9	48.2
11.12	Blount, Corie	lal	3.2	3.0	0.7	47.3

11.10	Lang, Andrew	min	11.7	6.4	0.9	44.7
10.96	Willis, Kevin	gsw	10.6	8.5	0.7	45.6
10.76	Wennington, Bil	chi	5.3	2.5	0.6	49.3
10.69	Parks, Cherokee	dal	3.9	3.4	0.5	40.9
10.58	Montross, Eric	bos	7.2	5.8	0.7	56.6

10.08	Williams, Loren	dal	3.0	8.0	1.3	40.7
10.05	McIlvaine, Jim	was	2.3	2.9	0.1	42.8
9.97	Spencer, Felton	uta	5.6	4.3	0.2	52.0
9.81	Causwell, Duane	sac	3.4	3.4	0.3	41.7
9.70	Salley, John	chi	4.4	3.3	1.3	45.0


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com