Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1994-95 PLAYER RATINGS - CENTERS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1994-95 season -- David Robinson beat out Shaquille O'Neal to take the top spot for the fifth time in six years. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1994-95 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
29.24	Robinson, David	san	27.6	10.8	2.9	53.0
28.47	O'Neal, Shaq	orl	29.3	11.4	2.7	58.3
26.21	Olajuwon, Hakee	hou	27.8	10.8	3.5	51.7
21.96	Ewing, Patrick	nyk	23.9	11.0	2.7	50.3
20.57	Divac, Vlade	lal	16.0	10.4	4.1	50.7

20.21	Mourning, Alonz	cha	21.3	9.9	1.4	51.9
19.56	Smits, Rik	ind	17.9	7.7	1.4	52.6
17.76	Laettner, Chris	min	16.3	7.6	2.9	48.9
17.72	Tarpley, Roy	dal	12.6	8.2	1.1	47.9
17.30	Muresan, Gheo	was	10.0	6.7	0.5	56.0

17.03	Mutombo, Dike	den	11.5	12.5	1.4	55.6
16.92	Miller, Oliver	det	8.5	7.4	1.5	55.5
16.25	Perkins, Sam	sea	12.7	4.8	1.6	46.6
16.14	Perdue, Will	chi	8.0	6.6	1.2	55.3
14.77	Bradley, Shawn	phi	9.5	8.0	0.6	45.5

14.67	Polynice, Olden	sac	10.8	9.0	0.8	54.4
14.51	Williams, Hot R	cle	12.6	6.9	2.6	45.2
14.29	Mobley, Eric	mil	3.9	3.3	0.5	59.1
13.85	Benjamin, Beno	njn	11.1	7.2	0.6	51.0
13.70	Williams, Brian	den	7.9	4.7	0.8	58.9

13.53	Conlon, Marty	mil	9.9	5.2	1.3	53.2
13.46	Cage, Michael	cle	5.0	6.9	0.7	52.1
13.20	Ellison, Pervis	bos	6.8	5.6	0.6	50.7
13.14	Schayes, Danny	pho	4.4	3.0	1.3	50.8
13.10	Lang, Andrew	atl	9.7	5.6	0.9	47.3

12.87	Geiger, Matt	mia	8.3	5.6	0.7	53.7
12.73	West, Mark	det	7.5	6.1	0.3	55.6
12.70	Lohaus, Brad	mia	4.4	1.7	0.7	42.2
12.62	Rooks, Sean	min	10.9	6.1	1.2	47.0
12.54	Seikaly, Rony	gsw	12.1	7.4	1.3	51.6

12.43	Anderson, Cadil	atl	2.9	3.7	0.3	54.8
12.19	Spencer, Felton	uta	9.3	7.6	0.5	48.8
12.17	Longley, Luc	chi	6.5	4.8	1.3	44.7
12.07	Leckner, Eric	det	3.9	3.1	0.2	52.7
12.05	Montross, Eric	bos	10.0	7.3	0.5	53.4

11.58	Alston, Derrick	phi	4.7	3.4	0.5	46.5
11.44	Wennington, Bil	chi	5.0	2.6	0.5	49.2
11.37	Salley, John	mia	7.3	4.5	1.6	49.9
11.23	Causwell, Duan	sac	3.6	3.0	0.3	51.7
10.91	Pinckney, Ed	mil	2.3	3.4	0.3	49.5

10.91	Dudley, Chris	por	5.5	9.3	0.4	40.6
10.23	Bowie, Sam	lal	4.6	4.3	1.8	44.2
10.07	Foster, Greg	min	4.9	3.3	0.5	47.2
10.06	Williams, Loren	dal	4.0	8.4	1.5	47.7
10.05	Lister, Alton	mil	2.8	3.9	0.2	49.3

10.04	Parish, Robert	cha	4.8	4.3	0.5	42.7
9.77	Duckworth, Kevi	was	7.1	4.9	0.5	44.2
9.65	Kleine, Joe	pho	3.7	3.5	0.5	44.9
9.61	McIlvaine, Jim	was	1.7	1.9	0.2	47.9
9.45	Johnson, Ervin	sea	3.1	4.5	0.3	44.3


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com