Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1993-94 PLAYER RATINGS - CENTERS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1993-94 season -- David Robinson beat out Shaquille O'Neal for the top spot with a rare PER over 30, the fourth time in five years he was on top. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1993-94 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
30.80	Robinson, David	san	29.8	10.7	4.8	50.7
28.60	O'Neal, Shaq	orl	29.3	13.2	2.4	59.9
25.35	Olajuwon, Hakee	hou	27.3	11.9	3.6	52.8
22.93	Ewing, Patrick	nyk	24.5	11.2	2.3	49.6
21.59	Mourning, Alonz	cha	21.5	10.2	1.4	50.5

19.75	Smits, Rik	ind	15.7	6.2	2.0	53.4
18.86	Divac, Vlade	lal	14.2	10.8	3.9	50.6
18.68	Gatling, Chris	gsw	8.2	4.8	0.5	58.8
18.33	Daugherty, Brad	cle	17.0	10.2	3.0	48.8
18.27	Miller, Oliver	pho	9.2	6.9	3.5	60.9

17.98	Mutombo, Dikemb	den	12.0	11.8	1.5	56.9
17.68	Malone, Moses	phi	5.3	4.1	0.6	44.0
17.48	Robinson, Cliff	por	20.1	6.7	1.9	45.7
17.43	Muresan, Gheorg	was	5.6	3.6	0.3	54.5
17.08	Seikaly, Rony	mia	15.1	10.3	1.9	48.8

16.69	Geiger, Matt	mia	7.2	4.2	0.4	57.4
16.49	Williams, Brian	den	8.0	5.6	0.6	54.1
16.19	Williams, Hot R	cle	13.7	7.6	2.5	47.8
16.14	Baker, Vin	mil	13.5	7.6	2.0	50.1
15.99	Parish, Robert	bos	11.7	7.3	1.1	49.1

15.60	Conlon, Marty	was	7.8	4.6	1.1	57.6
14.95	Perkins, Sam	sea	12.3	4.5	1.4	43.8
14.63	Rooks, Sean	dal	11.4	5.5	1.0	49.1
14.63	Anderson, Cadil	det	6.4	7.4	0.7	54.3
14.46	Polynice, Olden	sac	11.6	11.9	0.6	52.3

14.10	Benjamin, Benoi	njn	9.3	6.5	0.6	48.0
13.93	Wennington, Bil	chi	7.1	4.6	0.9	48.8
13.93	Alexander, Vict	gsw	8.7	4.5	1.0	53.0
13.81	Brickowski, Fra	cha	13.2	5.7	3.1	48.8
13.77	Longley, Luc	chi	6.9	5.7	1.4	47.1

13.56	Bowie, Sam	lal	8.9	5.2	1.9	43.6
13.41	Ellis, LeRon	cha	4.4	3.8	0.5	48.4
12.59	Cummings, Terry	san	7.3	5.0	0.8	42.8
12.28	West, Mark	pho	4.7	3.6	0.4	56.6
11.90	Cage, Michael	sea	4.6	5.4	0.5	54.5

11.81	Causwell, Duane	sac	4.4	4.5	0.3	51.8
11.56	Spencer, Felton	uta	8.6	8.3	0.5	50.5
11.53	Bradley, Shawn	phi	10.3	6.2	2.0	40.9
11.40	King, Stacey	min	7.9	4.9	1.2	42.8
11.39	Williams, Loren	dal	3.0	5.8	0.7	45.4

11.16	Kleine, Joe	pho	3.9	2.6	0.6	48.8
11.03	Lang, Andrew	atl	6.1	3.8	0.6	46.9
10.70	Ellison, Pervis	was	7.3	5.1	1.5	46.9
10.60	Spencer, Elmore	lac	8.9	5.5	1.0	53.3
10.43	Williams, John	lac	5.6	3.7	2.9	43.1

10.33	Williams, Herb	nyk	3.3	2.6	0.4	44.2
10.24	Leckner, Eric	phi	5.1	4.0	1.2	48.6
10.10	Cartwright, Bil	chi	5.6	3.6	1.4	51.3
9.91	Koncak, Jon	atl	4.2	4.5	1.2	43.1
9.82	Bryant, Mark	por	5.6	4.0	0.5	48.2


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com