Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1992-93 PLAYER RATINGS - CENTERS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1992-93 season - Hakeem Olajuwon takes the top ranking by a comfortable margin. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1992-93 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
27.20	Olajuwon, Hake	hou	25.8	13.0	3.6	52.5
24.24	Robinson, David	san	23.4	11.7	3.7	50.1
22.87	O'Neal, Shaquil	orl	23.4	13.9	1.9	56.2
22.10	Daugherty, Brad	cle	20.2	10.2	4.4	57.1
20.92	mourning, Alonz	cha	21.0	10.3	1.0	51.1

20.71	Ewing, Patrick	nyk	24.2	12.1	1.9	50.3
19.31	Parish, Robert	bos	12.6	9.4	0.8	53.5
18.78	Robinson, Cliff	por	19.1	6.6	2.2	47.3
18.53	Ellison, Pervis	was	17.4	8.8	2.4	52.1
17.83	Seikaly, Rony	mia	17.1	11.8	1.4	48.0

17.30	Laettner, Chris	min	18.2	8.7	2.8	47.4
17.22	Mutombo, Dike	den	13.8	13.0	1.8	51.0
17.06	Divac, Vlade	lal	12.8	8.9	2.8	48.5
17.06	Brickowski, Fra	mil	16.9	6.1	3.0	54.5
16.73	Perkins, Sam	sea	13.1	6.6	2.0	47.7

16.65	Gatling, Chris	gsw	9.3	4.6	0.6	53.9
15.74	Tisdale, Wayman	sac	16.6	6.6	1.4	50.9
14.99	Roberts, Stanle	lac	11.4	6.3	0.8	53.3
14.80	Smits, Rik	ind	14.3	5.3	1.5	48.6
14.75	Rooks, Sean	dal	13.5	7.4	1.3	49.3

14.72	Perdue, Will	chi	4.7	4.0	1.0	55.7
14.60	Polynice, Olden	det	7.3	6.2	0.4	49.0
14.54	Stewart, Larry	was	9.8	4.7	1.8	54.3
14.36	Laimbeer, Bill	det	8.7	5.3	1.6	50.9
14.16	Campbell, Elden	lal	7.7	4.2	0.6	45.8

14.13	Causwell, Duan	sac	8.2	5.5	0.6	54.5
13.72	Williams, Hot R	cle	11.0	6.2	2.3	47.0
13.51	Chilcutt, Pete	sac	6.1	3.3	1.1	48.8
13.30	Benjamin, Beno	sea	5.7	3.5	0.4	49.1
13.24	Abdelnaby, Alaa	bos	7.7	4.5	0.4	51.8

13.24	Bowie, Sam	njn	9.1	7.0	1.6	45.0
13.24	Cage, Michael	sea	6.1	8.0	0.8	52.6
12.94	Shackleford, Ch	phi	4.0	4.3	0.5	48.8
12.77	Hill, Tyrone	gsw	8.6	10.2	0.9	50.8
12.70	King, Stacey	chi	5.4	2.7	0.9	47.1

12.69	Miller, Oliver	pho	5.6	4.9	2.1	47.5
11.74	Salley, John	mia	8.3	6.1	1.6	50.2
11.53	Geiger, Matt	mia	4.5	2.5	0.3	52.4
11.37	West, Mark	pho	5.3	5.6	0.4	61.4
11.31	Duckworth, Kevi	por	9.9	5.2	0.9	43.8
	
11.01	Edwards, James	lal	6.3	1.9	0.8	45.2
10.58	Thompson, LaSa	ind	3.8	2.8	0.5	48.8
10.57	Longley, Luc	min	5.8	4.4	0.9	45.5
10.53	Schayes, Danny	mil	4.6	3.6	1.1	39.9
10.33	Williams, John	lac	6.6	4.3	1.9	42.7

10.00	Williams, Herb	nyk	2.9	2.7	0.3	41.1
9.82	Dudley, Chris	njn	3.5	7.2	0.2	35.3
9.56	Kleine, Joe	bos	3.3	4.4	0.5	40.4
9.34	Brown, Mike	uta	5.7	4.8	0.8	43.0
9.21	Lang, Andrew	phi	5.3	6.0	1.1	42.5


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com