Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1991-92 PLAYER RATINGS - CENTERS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1991-92 season -- David Robinson was on top for the third straight year. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1991-92 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
27.70	Robinson, David	san	23.2	12.2	2.7	55.1
23.68	Olajuwon, Hake	hou	21.6	12.1	2.2	50.2	
23.13	Daugherty, Brad	cle	21.5	10.4	3.6	57.0
22.80	Ewing, Patrick	nyk	24.0	11.2	1.9	52.2
19.96	Ellison, Pervis	was	20.0	11.2	2.9	53.9

19.21	Malone, Moses	mil	15.6	9.1	1.1	47.4
19.01	Parish, Robert	bos	14.1	8.9	0.9	53.5
18.69	Williams, Hot R	cle	11.9	7.6	2.5	50.3
18.09	Gatling, Chris	gsw	5.7	3.4	0.3	56.8
17.63	Perkins, Sam	lal	16.5	8.8	2.2	45.0

16.64	Smits, Rik	ind	13.8	5.6	1.6	51.0
16.62	Seikaly, Rony	mia	16.4	11.8	1.4	48.9
16.50	Mutombo, Dike	den	16.6	12.3	2.2	49.3 
16.48	Bowie, Sam	njn	15.0	8.1	2.6	44.5
16.22	Roberts, Stanle	orl	10.4	6.1	0.7	52.9

15.86	Divac, Vlade	lal	11.3	6.9	1.7	49.5
15.41	Brickowski, Fra	mil	11.4	5.3	1.9	52.4
15.24	Gattison, Kenny	cha	12.7	7.1	1.6	52.9
15.02	Cage, Michael	sea	8.8	8.9	1.1	56.6
14.66	Salley, John	det	9.5	4.1	1.6	51.2

14.45	Williams, Scott	chi	3.4	3.9	0.8	48.3
14.31	Breuer, Randy	min	5.4	4.2	1.3	46.8
14.14	Perdue, Will	chi	4.5	4.1	1.0	54.7
14.14	Robinson, Cliff	por	12.4	5.1	1.7	46.6
14.04	Benjamin, Beno	sea	14.0	8.1	1.2	47.8

13.82	Hodge, Donald	dal	8.4	5.4	0.8	49.7
13.77	Lang, Andrew	pho	7.7	6.7	0.5	52.2
13.49	Kleine, Joe	bos	4.7	4.2	0.5	49.1
13.39	Shackleford, Ch	phi	6.6	5.8	0.6	48.6
13.33	King, Stacey	chi	7.0	2.6	1.0	50.6

13.14	Dudley, Chris	njn	5.6	9.0	0.7	40.3
13.04	Polynice, Olden	lac	8.1	7.1	0.6	51.9
12.93	Nealy, Ed	pho	3.1	2.1	0.7	51.2
12.70	Hill, Tyrone	gsw	8.2	7.2	0.6	52.2
12.67	Williams, Herb	dal	11.5	6.1	1.3	43.1
	
12.58	Laimbeer, Bill	det	9.7	5.6	2.0	47.0
12.41	West, Mark	pho	6.1	4.5	0.3	63.2
12.32	Causwell, Duan	sac	8.0	7.3	0.7	54.9
12.24	Brown, Mike	uta	7.7	5.8	1.0	45.3
11.61	Edwards, Jame	lac	9.7	2.8	0.7	46.5

11.48	Rasmussen, Bl	atl	9.0	4.9	1.3	47.8
11.14	Rollins, Tree	hou	2.0	2.9	0.3	53.5
11.06	Spencer, Felton	min	6.6	7.1	0.9	42.6
10.88	Cartwright, Bil	chi	8.0	5.1	1.4	46.7
10.69	Thompson, LaSa	ind	4.9	4.8	1.3	46.8

10.63	Schayes, Danny	mil	5.6	3.9	0.8	41.7
10.50	Donaldson, Jame	lac	4.9	5.0	0.6	45.7
10.46	Green, Sidney	san	4.6	4.3	0.5	42.7
10.39	Duckworth, Kevi	por	10.7	6.1	1.2	46.1
10.09	Acres, Mark	orl	3.1	3.7	0.3	51.7


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com