|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1990-91 season -- David Robinson was way ahead of the pack. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1990-91 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
26.92 Robinson, David san 25.6 13.0 2.5 55.2
23.80 Olajuwon, Akee hou 21.2 13.8 2.3 50.8
23.05 Ewing, Patrick nyk 26.6 11.2 3.0 51.4
20.28 Parish, Robert bos 14.9 10.6 0.8 59.8
19.54 Daugherty, Brad cle 21.6 10.9 3.3 52.4
17.96 Malone, Moses atl 10.6 8.1 0.8 46.8
17.34 Divac, Vlade lal 11.2 8.1 1.1 56.5
15.49 Ellison, Pervis was 10.4 7.7 1.3 51.3
15.11 Bedford, Willia det 4.5 2.2 0.5 43.8
14.85 Seikaly, Rony mia 16.4 11.1 1.5 48.1
14.55 Williams, Hot R cle 11.7 6.7 2.3 46.3
14.49 Smits, Rik ind 10.9 4.7 1.1 48.5
14.41 Schayes, Dann mil 10.6 6.5 1.2 49.9
14.29 West, Mark pho 7.7 6.9 0.5 64.7
13.94 Laimbeer, Bill det 11.0 9.0 1.9 47.8
13.93 Haley, Jack njn 5.6 4.6 0.4 46.9
13.83 Gminski, Mike cha 10.6 7.3 1.2 44.2
13.74 Bowie, Sam njn 12.9 7.7 2.4 43.4
13.50 Perry, Tim pho 4.2 2.7 0.6 52.1
13.38 Shasky, John dal 2.6 2.4 0.2 44.0
13.33 Lang, Andrew pho 4.9 4.8 0.4 57.7
13.32 Perdue, Will chi 4.1 4.5 0.6 49.4
13.31 Polynice, Olden lac 9.8 7.0 0.5 56.0
13.31 Spencer, Felton min 7.1 7.9 0.3 51.2
13.31 Sikma, Jack mil 10.4 5.7 1.9 42.7
13.10 Benjamin, Beno lac 14.0 10.3 1.7 49.6
12.75 Causwell, Duan sac 6.9 5.1 0.9 50.8
12.49 Wennington, Bil sac 5.7 4.4 0.9 43.6
12.32 Duckworth, Kevi por 15.8 6.6 1.1 48.1
12.32 Edwards, James det 13.6 3.8 0.9 48.4
12.26 Anderson, Cadil den 4.3 4.7 0.2 43.0
12.22 Dudley, Chris njn 7.1 8.4 0.6 40.8
12.08 Petersen, Jim gsw 4.5 3.2 0.4 48.3
12.02 Donaldson, Jam dal 10.0 8.9 0.8 53.2
11.81 Mahorn, Rick phi 8.9 7.8 1.5 46.7
11.74 Cage, Michael sea 6.4 6.8 1.1 50.8
11.48 Thompson, Myc lal 4.0 3.2 0.3 49.6
11.41 Rasmussen, Bla den 12.5 9.7 1.0 45.8
11.35 Davis, Terry mia 5.5 4.8 0.7 48.7
11.24 Cartwright, Bil chi 9.6 6.2 1.6 49.0
11.05 Breuer, Randy min 5.9 4.7 1.0 45.3
10.89 Thompson, LaSa ind 7.6 6.9 1.8 48.8
10.79 Bryant, Mark por 5.1 3.6 0.5 48.8
10.51 Foster, Greg was 4.4 2.8 0.7 46.0
10.32 Lister, Alton gsw 6.4 6.3 1.2 47.8
10.05 Leckner, Eric cha 4.5 4.1 0.5 44.6
9.98 Smith, Larry hou 3.3 8.8 1.1 48.7
9.95 King, Stacey chi 5.5 2.7 0.9 46.7
9.57 Kleine, Joe bos 3.6 3.4 0.3 46.8
9.35 Brown, Mike uta 4.8 4.1 0.6 45.4

|
|