|
Welcome to Alleyoop.com's player ratings. Using a detailed formulaI have developed a system that rates every player's statistical performanceand have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1989-90 season -- David Robinson edged out Patrick Ewing for the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis so some players may be ranked very highly if they played well in a limited number of minutes:

1989-90 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG
26.54 Robinson, David san 24.3 12.0 2.0 53.1
25.80 Ewing, Patrick nyk 28.6 10.9 2.2 55.1
24.19 Olajuwon, Akeem hou 24.3 14.0 2.9 50.1
20.39 Malone, Moses atl 18.9 10.0 1.6 48.0
19.34 Parish, Robert bos 15.7 10.1 1.3 58.0
18.96 Williams, Hotro cle 16.8 8.1 2.0 49.3
18.02 Smits, Rik ind 15.5 6.2 1.7 53.3
17.43 Divac, Vlade lal 8.5 6.2 0.9 49.9
16.71 Benjamin, Benoi lac 13.5 9.3 2.2 52.6
16.49 Schayes, Danny den 10.4 6.5 1.2 49.4
16.26 Bowie, Sam njn 14.7 10.1 1.3 41.6
15.98 Rasmussen, Blai den 12.4 7.3 1.0 49.7
15.95 Seikaly, Rony mia 16.6 10.4 1.1 50.2
15.95 Daugherty, Brad cle 16.8 9.1 3.2 47.9
15.85 Carr, Antoinne sac 12.3 4.2 1.5 49.4
15.80 Gminski, Mike phi 13.7 8.5 1.6 45.7
15.78 Laimbeer, Bill det 12.1 9.6 2.1 48.4
15.61 West, Mark pho 10.5 8.9 0.5 62.5
14.71 Sikma, Jack mil 13.9 6.9 3.2 41.6
14.44 Cage, Michael sea 9.7 10.0 0.9 50.4
13.79 Tolbert, Tom gol 8.8 5.2 0.8 49.3
13.70 King, Stacey chi 8.9 4.7 1.1 50.4
13.39 Perry, Tim pho 4.2 2.5 0.3 51.3
13.35 Thompson, Mycha lal 10.1 6.8 0.6 50.0
13.18 Edwards, James det 14.5 4.2 0.8 49.8
13.15 Duckworth, Kevi por 16.2 6.2 1.1 47.8
13.08 Lang, Andrew pho 3.5 3.7 0.3 55.7
13.00 Breuer, Randy min 8.9 5.1 1.2 42.8
12.91 Murphy, Tod min 8.3 6.9 1.3 47.1
12.78 Cartwright, Bil chi 11.4 6.5 2.0 48.8
12.77 Gattison, Kenny cha 5.9 3.1 0.6 55.0
12.74 Brown, Mike uta 6.2 4.5 0.6 51.5
12.70 Turpin, Melvin was 4.7 3.7 0.5 52.6
12.68 Green, Sidney orl 10.4 8.1 1.4 46.8
12.56 Lohaus, Brad mil 9.2 5.0 2.1 46.0
12.34 Shackelford, Ch njn 8.2 6.8 0.8 46.2
12.23 Polynice, Olden sea 4.6 3.8 0.2 54.0
12.21 Donaldson, Jame dal 9.1 8.6 0.8 53.9
11.89 Leckner, Eric uta 4.3 2.5 0.2 56.3
11.79 Carroll, Joebar den 10.0 5.8 1.3 41.1
10.54 Wilkins, Eddiel nyk 4.7 3.4 0.2 45.5
10.51 Eaton, Mark uta 4.8 7.3 0.5 52.7
10.48 Kleine, Joe bos 5.4 4.4 0.6 48.0
10.47 Wennington, Bil dal 4.5 3.3 0.7 44.9
10.40 Cooper, Wayne por 3.8 4.3 0.6 45.4
10.33 Williams, Herb dal 8.6 4.8 1.5 44.4
10.19 Reid, J.R. cha 11.1 8.4 1.2 44.0
10.19 Ellison, Pervis sac 8.0 5.8 1.9 44.2
10.19 Thompson, LaSal ind 6.8 7.7 1.3 47.3
9.71 Dudley, Chris njn 5.5 6.6 0.6 41.1

|
|