Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2002-03 PLAYER RATINGS - CENTERS

April 15, 2004

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 2003-2004 season - Shaquille O'Neal takes the top spot for the seventh year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2003-04 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
24.33	O'neal, Shaquil	Lal	21.5	11.5	2.9	.584	
22.52	Nowitzki, Dirk	Dal	21.8	8.7	2.7	.462	
21.89	Ming, Yao	Hou	17.5	9.0	1.5	.522	
21.13	O'neal, Jermain	Ind	20.1	10.0	2.1	.434	
20.22	Ilgauskas, Zydr	Cle	15.3	8.1	1.3	.483	

20.17	Dampier, Erick	Gsw	12.3	12.0	0.8	.535	
19.24	Swift, Stromile	Mem	9.4	4.9	0.5	.469	
18.35	Okur, Mehmet	Det	9.6	5.9	1.0	.463	
17.24	Haywood, Brenda	Was	7.0	5.0	0.6	.515	
17.12	Magloire, Jamaa	Nor	13.6	10.3	1.0	.473	

17.04	Gadzuric, Dan	Mil	5.7	4.6	0.4	.524	
16.81	Traylor, Robert	Nor	5.1	3.7	0.6	.505	
16.75	Murphy, Troy	Gsw	10.0	6.2	0.7	.440	
16.39	Thomas, Etan	Was	8.9	6.7	0.9	.489	
16.26	Mohammed, Nazr	Nyk	7.4	5.9	0.5	.521	

16.23	Divac, Vlade	Sac	9.9	5.7	5.3	.470	
16.22	Dalembert, Samu	Phi	8.0	7.6	0.3	.541	
16.01	Blount, Mark	Bos	10.3	7.2	0.9	.566	
16.01	Fortson, Danny	Dal	3.9	4.5	0.2	.511	
15.70	Bradley, Shawn	Dal	3.3	2.6	0.3	.473	

15.28	Nesterovic, Rad	San	8.7	7.7	1.4	.469	
15.17	Bosh, Chris	Tor	11.5	7.4	1.0	.459	
14.95	Rose, Malik	San	7.9	4.8	1.0	.428	
14.84	Ratliff, Theo	Por	7.9	7.2	0.8	.485	
14.80	Nene	Den	11.8	6.5	2.2	.530	

14.78	Curry, Eddy	Chi	14.7	6.2	0.9	.496	
14.61	Collier, Jason	atl	11.3	5.6	0.9	.479	
14.57	Mihm, Chris	Bos	6.3	5.4	0.3	.488	
14.36	Mutombo, Dikemb	Nyk	5.6	6.7	0.4	.478	
14.35	Skinner, Brian	Mil	10.5	7.3	0.9	.497	

14.34	Ostertag, Greg	Uta	6.8	7.4	1.6	.476	
14.22	Chandler, Tyson	Chi	6.1	7.7	0.7	.424	
14.11	Williams, Scott	Dal	4.6	3.1	0.4	.484	
14.00	Wright, Lorenze	Mem	9.4	6.8	1.1	.439	
13.87	Campbell, Elden	Det	5.6	3.2	0.7	.439	

13.66	Haslem, Udonis	Mia	7.3	6.3	0.7	.459	
13.64	Booth, Calvin	Sea	4.9	3.9	0.4	.466	
13.29	Cato, Kelvin	Hou	6.1	6.8	1.0	.447	
13.20	Williams, Aaron	Njn	6.3	4.1	1.1	.503	
13.03	Foyle, Adonal	Gsw	3.1	3.8	0.4	.454	

12.98	Davis, Dale	Por	4.4	5.2	0.9	.473	
12.89	Miller, Oliver	Min	2.5	2.7	0.8	.530	
12.78	Blount, Corie	Tor	4.0	4.4	0.9	.455	
12.62	Drobnjak, Predr	Lac	6.3	3.2	0.6	.393	
12.53	Mcdyess, Antoni	Pho	6.9	6.1	0.9	.470	

12.47	Tsakalidis, Jak	Mem	4.3	3.2	0.5	.504	
12.36	Woods, Loren	Mia	3.2	3.5	0.3	.458	
12.07	Grant, Brian	Mia	8.7	6.9	0.9	.471	
11.99	Battie, Tony	Cle	5.6	4.9	0.8	.443	
11.99	Doleac, Michael	Den	4.5	3.7	0.6	.435	


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com