Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2002-03 PLAYER RATINGS - CENTERS

May 13, 2003

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 2002-2003 season - Shaquille O'Neal takes the top spot for the seventh year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2002-03 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
29.46	O'Neal, Shaquil	LAL	27.5	11.1	3.1	57.4%	
20.65	Ming, Yao	Hou	13.5	8.2	1.7	49.8
20.59	Sabonis, arvyda	Por	6.1	4.3	1.8	47.6
19.39	Ilgauskas, Zydr	Cle	17.2	7.5	1.6	44.1
19.35	Miller, Brad	Ind	13.1	8.3	2.6	49.3

18.41	Bradley, Shawn	Dal	6.7	5.9	0.7	53.6
18.03	Swift, Stromile	Mem	9.7	5.7	0.7	48.1
17.79	Robinson, David	SA	8.5	7.9	1.0	46.9
17.63	Camby, Marcus	Den	7.6	7.2	1.6	41.0
17.48	Curry, Eddy	Chi	10.5	4.4	0.5	58.5

17.32	Wallace, Ben	Det	6.9	15.4	1.6	48.1
16.71	Thomas, Kurt	NY	14.0	7.9	2.0	48.3
16.53	LaFrentz, Raef	Dal	9.3	4.8	0.8	51.8
16.14	Stoudemire, Am	Pho	13.5	8.8	1.0	47.2
15.81	Dampier, Erick	GS	8.2	6.6	0.7	49.6

15.81	Chandler, Tyso	Chi	9.2	6.9	1.0	53.1
15.70	Grant, Brian	Mia	10.3	10.2	1.3	50.9
15.64	Divac, Vlade	Sac	9.9	7.2	3.4	46.6
15.52	Hilario, Nene	Den	10.5	6.1	1.9	51.9
15.47	Cato, Kelvin	Hou	4.5	5.9	0.3	52.0

15.42	Magloire, Jama	NO	10.3	8.8	1.1	48.0
15.40	Coleman, Derri	Phi	9.4	7.0	1.4	44.8
15.37	Skinner, Brian	Phi	6.0	4.8	0.2	55.0
15.35	Foyle, Adonal	GS	5.4	6.0	0.5	53.6
15.29	Traylor, Robert	NO	3.9	3.8	0.7	44.3

15.25	Battie, Tony	Bos	7.3	6.5	0.7	53.9
14.94	MacCulloch, To	Phi	7.1	4.7	0.5	51.7
14.75	Okur, Mehmet	Det	6.9	4.7	1.0	42.6
14.74	Nesterovic, Rad	Min	11.2	6.5	1.5	52.5
14.59	Davis, Dale	Por	7.4	7.2	1.2	54.1

14.46	Davis, Antonio	Tor	13.9	8.2	2.5	40.7
14.39	Wright, Lorenze	Mem	11.4	7.5	1.1	45.4
14.08	Campbell, Elde	Sea	6.1	3.2	0.9	39.7
14.02	Andersen, Chri	Den	5.2	4.6	0.5	40.0
13.92	Ratliff, Theo	Atl	8.7	7.5	0.9	46.4

13.91	Clark, Keon	Sac	6.7	5.6	1.0	50.1
13.65	Stepania, Vladi	Mia	5.6	7.0	0.3	43.3
13.65	Brown, Kwame	Was	7.4	5.3	0.7	44.6
13.54	Haywood, Bren	Was	6.2	5.0	0.4	51.0
13.35	Jackson, Marc	Min	5.5	2.9	0.5	43.8

13.07	James, Jerome	Sea	5.4	4.2	0.5	47.8
12.50	Drobnjak, Predr	Sea	9.4	3.9	1.0	41.2
12.43	Willis, Kevin	SA	4.2	3.2	0.3	47.9
12.43	McCoy, Jelani	Tor	6.8	5.3	0.6	49.1
12.11	Henderson, Ala	Atl	4.8	4.9	0.5	46.8

11.83	Williams, Aaron	NJ	6.2	4.1	1.1	45.3
11.82	Foster, Jeff	Ind	2.1	3.6	0.7	36.0
11.81	Voskuhl, Jake	Pho	3.8	3.5	0.6	56.4
11.67	kemp, Shawn	Orl	6.8	5.7	0.7	41.8
11.58	Walker, Samak	LAL	4.4	5.5	1.0	42.0


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com