Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2001-02 PLAYER RATINGS - CENTERS

September 10, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 2001-2002 season - Shaquille O'Neal takes the top spot for the sixth year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2001-02 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
29.61	O'Neal, Shaq	LAL	27.2	10.7	3.0	57.9	
20.34	Robinson, David	SA	12.2	8.3	1.2	50.7
20.13	Miller,  Brad	Ind	13.6	8.2	2.0	49.9
19.56	Campbell, Elden	Cha	13.9	6.9	1.3	48.4
18.94	Mourning, Alonz	Mia	15.7	8.4	1.2	51.6

18.75	Magloire, Jamaa	Cha	8.5	5.6	0.4	55.0
17.90	LaFrentz, Raef	Dal	13.5	7.4	1.1	45.8
17.68	MacCulloch, Tod	NJ	9.7	6.1	1.3	53.1
17.41	Ilgauskas, Zydr	Cle	11.1	5.4	1.1	42.5
16.98	Divac, Vlade	Sac	11.1	8.4	3.7	47.2

16.77	Clark, Keon	Tor	11.3	7.4	1.1	49.0
16.67	Davis, Dale	Por	9.5	8.8	1.2	51.0
16.20	Rebraca, Zeljko	Det	6.9	3.9	0.5	50.5
16.08	Mutombo, Dikemb	Phi	11.5	10.8	1.0	50.1
15.73	Wang, Zhizhi	Dal	5.6	2.0	0.4	44.0

15.68	Thomas, Etan	Was	4.3	3.9	0.1	53.6
15.43	Willis, Kevin	Hou	6.1	5.8	0.3	44.0
15.13	Camby, Marcus	NY	11.1	11.1	1.1	44.8
15.09	Williams, Aaron	NJ	7.2	4.1	0.9	52.6
15.06	Pollard, Scot	Sac	6.4	7.1	0.7	55.0

14.93	White, Jahidi	Was	5.4	6.3	0.2	53.8
14.77	Wright, Lorenze	Mem	12.0	9.4	1.0	45.9
14.61	Curry, Eddy	Chi	6.7	3.8	0.3	50.1
14.58	Bradley, Shawn	Dal	4.1	3.3	0.4	47.9
14.51	Battie, Tony	Bos	6.9	6.5	0.5	54.1

14.44	Olajuwon, Hakee	Tor	7.1	6.0	1.1	46.4
14.42	Cato, Kelvin	Hou	6.6	7.0	0.4	58.3
14.36	Ewing, Patrick	Orl	6.0	4.0	0.5	44.4
14.01	Mohammed, Nazr	Atl	9.7	7.9	0.4	46.1
13.94	Stepania, Vladi	Mia	4.3	4.0	0.2	47.0

13.92	Grant, Horace	Orl	8.0	6.3	1.4	51.3
13.90	Voskuhl, Jake	Pho	5.0	4.2	0.3	55.4
13.68	Haywood, Brenda	Was	5.1	5.2	0.5	49.3
13.54	Robinson, Cliff	Det	14.6	4.8	2.5	42.5
12.98	Harrington, Oth	NY	7.7	4.5	0.5	52.7

12.93	Foster, Jeff	Ind	5.7	6.8	0.9	44.9
12.91	Nesterovic, Rad	Min	8.4	6.5	0.9	49.3
12.82	Hunter, Steven	Orl	3.6	1.8	0.1	45.6
12.72	Drobnjak, Peja	Sea	6.8	3.4	0.8	46.1
12.67	Ostertag, Greg	Uta	3.3	4.2	0.7	45.3

12.51	Madsen, Mark	LAL	2.8	2.7	0.7	44.8
12.42	Olowokandi, Mic	LAC	11.1	8.9	1.1	43.3
12.40	Foyle, Adonal	GS	4.8	4.9	0.5	44.4
12.10	Kemp, Shawn	Por	6.1	3.8	0.7	43.0
11.83	James, Jerome	Sea	5.3	4.1	0.4	49.1

11.63	Tsakalidis, Iak	Pho	7.3	5.6	0.3	47.5
11.42	Collins, Jarron	Uta	6.4	4.2	0.8	46.1
11.41	Potapenko, Vita	Bos	4.6	4.4	0.4	45.5
11.36	Massenburg, Ton	Mem	5.5	4.4	0.4	45.6
11.27	Dampier, Erick	GS	7.6	5.3	1.2	43.5


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com