|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 2000-2001 season - Shaquille O'Neal takes the top spot for the fifth year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2000-01 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG
29.73 O'Neal, Shaq lal 28.7 12.7 3.7 57.2
23.96 Robinson, David san 14.4 8.6 1.5 48.6
22.06 Camby, Marcus nyk 12.0 11.5 0.8 52.4
21.20 Olajuwon, Hakee hou 11.9 7.4 1.2 49.8
19.27 Mohammed, Nazr atl 7.6 5.3 0.3 47.7
18.51 MacCulloch, Tod phi 4.1 2.7 0.2 58.9
18.43 Sabonis, Arvyda por 10.1 5.4 1.5 47.9
18.17 Mutombo, Dikemb phi 10.0 13.5 1.0 48.4
18.00 LaFrentz, Raef den 12.9 7.8 1.4 47.7
17.59 Divac, Vlade sac 12.0 8.3 2.9 48.2
17.44 O'Neal, Jermain ind 12.9 9.8 1.2 46.5
16.97 Bradley, Shawn dal 7.1 7.4 0.5 49.0
16.85 Booth, Calvin dal 5.3 4.5 0.8 47.6
16.44 Miller, Brad chi 8.9 7.4 1.9 43.5
16.31 Ratliff, Theo phi 12.4 8.3 1.2 49.9
16.21 Davis, Antonio tor 13.7 10.1 1.4 43.3
16.03 Campbell, Elde cha 13.1 7.8 1.3 44.0
15.93 Wallace, Ben det 6.4 13.2 1.5 49.0
15.93 Battie, Tony bos 6.5 5.8 0.4 53.7
15.63 Ilgauskas, Zyd cle 11.7 6.7 0.8 48.7
15.48 Jackson, Marc gsw 13.2 7.5 1.2 46.7
15.18 Pollard, Scot sac 6.5 6.0 0.6 46.8
15.04 Williams, Aaro njn 10.2 7.2 1.1 45.7
14.66 Williams, Scot mil 6.1 5.5 0.5 47.4
14.48 Willis, Kevin den 9.3 6.8 0.6 44.1
14.41 White, Jahidi was 8.6 7.7 0.3 49.8
13.91 Ostertag, Greg uta 4.5 5.1 0.3 49.5
13.76 Slater, Reggie min 4.6 3.4 0.5 51.4
13.41 Magloire, Jama cha 4.6 4.0 0.4 45.0
13.26 Cato, Kelvin hou 4.7 4.0 0.3 57.7
13.24 Garrett, Dean min 2.5 3.1 0.3 48.1
13.10 Potapenko, Vit bos 7.5 6.0 0.8 47.6
12.98 Foster, Jeff ind 3.5 5.5 0.5 46.9
12.94 DeClercq, Andr orl 3.9 3.5 0.5 55.4
12.92 Foyle, Adonal gsw 5.9 7.0 0.8 41.6
12.83 Reeves, Bryant van 8.3 6.0 1.1 46.0
12.79 Moore, Mikki det 4.4 3.9 0.4 49.3
12.11 Johnson, Ervin mil 3.2 7.5 0.5 54.5
12.11 Mihm, Chris cle 7.6 4.7 0.3 44.2
11.87 Ewing, Patrick sea 9.6 7.4 1.2 43.0
11.59 Blount, Mark bos 3.9 3.6 0.5 50.5
11.48 Perkins, Sam ind 3.8 2.6 0.6 38.1
11.29 Eschmeyer, Eva njn 3.4 4.9 0.5 46.0
11.20 Rooks, Sean lac 5.4 3.7 0.9 42.8
10.80 Geiger, Matt phi 6.1 4.0 0.4 39.3
10.55 McCoy, Jelani sea 4.5 3.6 0.8 52.3
10.52 Nesterovic, Ra min 4.5 3.9 0.6 46.1
10.51 Tabak, Zan ind 3.9 3.9 0.6 52.7
10.08 Polynice, Olde uta 5.3 4.7 0.4 49.6
9.65 Olowokandi, Mi lac 8.5 6.4 0.6 43.5

|
|