|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 centers from the 1999-2000 season - Shaquille O'Neal takes the top spot for the fourth year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1999-2000 Top 50 Centers

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG
30.73 O'neal, Shaq lal 29.7 13.6 3.8 57.4
25.81 Mourning, Alon mia 21.7 9.5 1.6 55.1
24.71 Robinson, Davi san 17.8 9.6 1.8 51.2
20.69 Sabonis, Arvyd por 11.8 7.8 1.8 50.5
19.79 Mutombo, Dikem atl 11.5 14.1 1.3 56.2
19.53 Camby, Marcus nyk 10.2 7.8 0.8 48.0
19.05 Miller, Brad cha 7.7 5.3 0.8 46.1
18.17 Divac, Vlade sac 12.3 8.0 3.0 50.3
17.63 Bradley, Shawn dal 8.4 6.5 0.8 47.9
17.10 Smits, Rik ind 12.9 5.1 1.1 48.4
16.85 Olajuwon, Hakm hou 10.3 6.2 1.4 45.8
16.76 Ewing, Patrick nyk 15.0 9.7 0.9 46.6
16.59 Ratliff, Theo phi 11.9 7.6 0.6 50.3
16.49 Lafrentz, Raef den 12.4 7.9 1.2 44.6
16.29 Pollard, Scot sac 5.4 5.3 0.6 52.7
16.23 MacCulloch, To phi 3.7 2.6 0.2 55.3
16.16 Miller, Oliver pho 6.3 5.1 1.3 58.8
16.10 Clark, Keon den 8.6 6.2 0.9 54.2
16.04 Cato, Kelvin hou 8.7 6.0 0.4 53.7
15.86 Williams, Scot mil 7.6 6.6 0.4 49.9
15.80 White, Jahidi was 7.1 6.9 0.2 50.7
15.48 Battie, Tony bos 6.6 5.0 0.8 47.7
14.99 Davis, Antonio tor 11.5 8.8 1.3 44.0
14.66 Campbell, Eldn cha 12.7 7.6 1.7 44.6
14.56 Closs, Keith lac 4.2 3.1 0.4 48.7
14.49 Anstey, Chris chi 6.0 3.8 0.9 44.2
14.18 Ostertag, Greg uta 4.5 6.0 0.2 46.4
13.84 Potapenko, Vit bos 9.2 6.3 1.0 49.9
13.54 Wright, Lorenz atl 6.0 4.1 0.3 49.9
13.43 Johnson, Ervin mil 4.8 8.1 0.6 51.6
13.32 O'Neal, Jermai por 3.9 3.3 0.3 48.6
13.19 Doleac, Michae orl 7.0 4.1 0.8 45.2
13.17 McCoy, Jelani sea 4.3 3.1 0.4 57.6
12.82 Feick, Jamie njn 5.7 9.3 0.8 42.8
12.69 Foyle, Adonal gsw 5.5 5.6 0.6 50.8
12.54 Perkins, Sam ind 6.6 3.6 0.8 41.7
12.51 Parks, Cheroke van 3.0 3.3 0.6 49.7
12.06 Willis, Kevin tor 7.6 6.1 0.6 41.5
12.02 Amaechi, John orl 10.5 3.3 1.2 43.7
11.73 Rooks, Sean dal 4.4 3.5 1.0 43.1
11.65 Mills, Terry det 6.7 4.8 1.0 43.9
11.48 DeClercq, Andr cle 6.6 5.4 0.7 50.8
11.08 Nesterovic, Ra min 5.7 4.6 1.1 47.6
10.85 Thorpe, Otis mia 5.5 3.3 0.6 51.4
10.77 Polynice, Olde uta 5.3 5.5 0.5 51.0
10.48 McIlvaine, Jim njn 2.4 3.5 0.5 41.6
10.30 Olowokandi, Mi lac 9.8 8.2 0.5 43.7
10.15 Reeves, Bryant van 8.9 5.7 1.2 44.8
9.60 Austin, Isaac was 6.7 4.8 1.3 42.9
9.24 Garrett, Dean min 2.0 2.5 0.3 44.4

|
|